




Ensure Nutrivigor Vanilla Ready to Drink Liquid 220ml
£2.50
£11.36/litre

Ensure Nutrivigor Vanilla Ready to Drink Liquid 220ml
£2.50
£11.36/litre
Ingredients
Nutrition information
| Typical Values | Per 220 ml | %NRVs⁺ |
|---|---|---|
| Energy kJ/kcal | 719/171 | |
| Fat g | 5.1 | |
| of which saturates g | 0.4 | |
| Carbohydrate g | 20 | |
| of which sugars g | 19 | |
| Protein g | 9.9 | 20 |
| Salt g | 0.51 | |
| Water g | 193 | |
| Vitamin A (palmitate) mcg RE | 145 | 18 |
| Vitamin D₃ mcg | 9.9 | 198 |
| Vitamin E mg α-TE | 2.4 | 20 |
| Vitamin K₁ mcg | 22 | 29 |
| Vitamin C mg | 44 | 55 |
| Folic acid mcg | 79 | 40 |
| Vitamin B₁ mg | 0.44 | 40 |
| Vitamin B₂ mg | 0.59 | 42 |
| Vitamin B₆ mg | 0.59 | 42 |
| Vitamin B₁₂ mcg | 1.1 | 44 |
| Niacin mg NE | 5.7 | 36 |
| Pantothenic acid mg | 2.4 | 40 |
| Biotin mcg | 13 | 26 |
| Sodium mg | 200 | |
| Potassium mg | 528 | 26 |
| Chloride mg | 99 | 12 |
| Calcium mg | 499 | 62 |
| Phosphorus mg | 299 | 43 |
| Magnesium mg | 46 | 12 |
| Iron mg | 2.4 | 17 |
| Zinc mg | 2.0 | 20 |
| Manganese mg | 0.55 | 28 |
| Copper mcg | 275 | 28 |
| Iodine mcg | 24 | 16 |
| Selenium mcg | 9.9 | 18 |
| Chromium mcg | 8.8 | 22 |
| Molybdenum mcg | 22 | 44 |
| HMB** g | 1.2 | |
| Choline mg | 95 | |
| ⁺Nutrition reference values per 220 ml - Regulation (EU) 1169/2011 | - | - |
| **ß-hydroxy-ß-methylbutyrate | - | - |
Allergy Information
Additives
Preparation and Usage
Storage
Net Contents
Produce of
Return to
Distributor Address
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2026