Ingredients
Nutrition information
| Typical Values | Per 1 tablet | %NRV* |
|---|---|---|
| Vitamin C (Liposomal) | 500 mg | 625% |
| Thiamine (B1) | 12 mg | 1091% |
| Riboflavin (B2) | 15 mg | 1071% |
| Niacin (B3) | 50 mg NE | 313% |
| Vitamin B6 | 1.05 mg | 75% |
| Folic Acid | 30 µg | 15% |
| Vitamin B12 | 10 µg | 400% |
| Biotin | 7.5 µg | 15% |
| Pantothenic Acid (B5) | 23 mg | 383% |
| Potassium | 300 mg | 15% |
| Calcium | 120 mg | 15% |
| Magnesium | 100 mg | 27% |
| Zinc | 5 mg | 50% |
| Guarana Extract | 200 mg | ** |
| Rhodiola rosea Extract | 200 mg | ** |
| Matcha Extract | 200 mg | ** |
| Cordyceps sinensis Extract | 150 mg | ** |
| Lion's Mane Extract | 150 mg | ** |
| Sodium | 150 mg | ** |
| L-Theanine (from Green Tea) | 100 mg | ** |
| *(NRV) Nutrient Reference Value | - | - |
| ** NRV Not Established | - | - |
| NE: Niacin Equivalents | - | - |
Dietary information
Allergy Information
Additives
Preparation and Usage
Storage
Net Contents
Recycling
Return to
Manufacturer Address
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2026

