




Ensure Nutrivigor Vanilla Flavour Nutritional Shake 400g
£17.50
£43.75/kg

Ensure Nutrivigor Vanilla Flavour Nutritional Shake 400g
£17.50
£43.75/kg
Ingredients
Nutrition information
| Typical Values | 230 ml Serving⁺ | 460 ml Serving⁺⁺ | %NRV's⁺⁺⁺ per 460 ml |
|---|---|---|---|
| Energy kJ/kcal | 979/233 | 1958/466 | |
| Fat g | 7.61 | 15.22 | |
| of which saturates g | 0.81 | 1.62 | |
| Carbohydrates g | 30.64 | 61.28 | |
| of which sugars g | 9.07 | 18.14 | |
| Fibre g | 1.67 | 3.34 | |
| of which FOS** g | 1.67 | 3.34 | |
| Protein g | 8.65 | 17.30 | 35 |
| Salt g | 0.49 | 0.98 | |
| Vitamin A mcg RE | 256 | 512 | 64 |
| of which ß-carotene mcg RE | 11 | 22 | |
| Vitamin D₃ mcg | 5.00 | 10.00 | 200 |
| Vitamin E mg α-TE | 4.3 | 8.6 | 72 |
| Vitamin K₁ mcg | 11.4 | 22.8 | 30 |
| Vitamin C mg | 29.4 | 58.8 | 74 |
| Folic acid mcg | 71 | 142 | 71 |
| Vitamin B₁ mg | 0.43 | 0.86 | 78 |
| Vitamin B₂ mg | 0.43 | 0.86 | 61 |
| Vitamin B₆ mg | 0.55 | 1.10 | 79 |
| Vitamin B₁₂ mcg | 0.81 | 1.62 | 65 |
| Niacin mg NE | 4.46 | 8.92 | 56 |
| Pantothenic acid mg | 2.28 | 4.56 | 76 |
| Biotin mcg | 9.8 | 19.6 | 39 |
| Sodium mg | 196 | 392 | |
| Potassium mg | 465 | 930 | 47 |
| Chloride mg | 299 | 598 | 75 |
| Calcium mg | 321 | 642 | 80 |
| Phosphorus mg | 128 | 256 | 37 |
| Magnesium mg | 31.4 | 62.8 | 17 |
| Iron mg | 1.31 | 2.62 | 19 |
| Zinc mg | 1.40 | 2.8 | 28 |
| Manganese mg | 0.76 | 1.52 | 76 |
| Copper mcg | 161 | 322 | 32 |
| Iodine mcg | 34.8 | 69.6 | 46 |
| Selenium mcg | 12.0 | 24.0 | 44 |
| Chromium mcg | 12.5 | 25.0 | 63 |
| Molybdenum mcg | 22.8 | 45.6 | 91 |
| CaHMB* g | 1.50 | 3.00 | |
| Choline mg | 73.9 | 147.8 | |
| ⁺⁺⁺Nutrition reference values - Regulation (EU) 1169/2011 | - | - | - |
| * Calcium ß-hydroxy-ß-methylbutyrate monohydrate | - | - | - |
| ** Fructo-oligosaccharides | - | - | - |
| ⁺ Per serving of reconstituted product (230 ml) | - | - | - |
| ⁺⁺ Per 2 servings of reconstituted product | - | - | - |
| ⁺⁺⁺ % Nutrient reference values per 2 servings | - | - | - |
Allergy Information
Preparation and Usage
Storage
Net Contents
Produce of
Return to
Distributor Address
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2026