Guideline Daily Amounts
- Energy
- 75kJ 18kcal
- Fat
- 1.5g
- Saturates
- 1.0g
- Sugars
- 0g
- Salt
- 0.09g
Highlights
- A Selection of German Style Salami and Rollitos, Black Pepper Gouda, Crunchy Pretzels and a Garlic and Herb Dip
Description
Allergy Information
Legal information
Produce of
Number of uses
Net Contents
- Energy
- 29kJ 7kcal
- Fat
- 0.7g
- Saturates
- 0.4g
- Sugars
- <0.1g
- Salt
- 0.01g
Ingredients
INGREDIENTS: Cheese (Milk), Water, Butter (Milk), Milk Proteins, Emulsifying Salts (Potassium Polyphosphate, Monosodium Phosphate), Smoke Flavouring, Salt.
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | 1/14 of a pack (2.3g) |
|---|---|---|
| Energy | 1247kJ / 303kcal | 29kJ / 7kcal |
| Fat | 30.9g | 0.7g |
| Saturates | 19.3g | 0.4g |
| Available Carbohydrate | 2.3g | <0.1g |
| Sugars | 2.2g | <0.1g |
| Fibre | 0.8g | <0.1g |
| Protein | 3.4g | <0.1g |
| Salt | 0.52g | 0.01g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
- Energy
- 35kJ 9kcal
- Fat
- 0.7g
- Saturates
- 0.3g
- Sugars
- 0g
- Salt
- 0.10g
Ingredients
INGREDIENTS: Pork, Salt, Maltodextrin, Glucose Syrup, Paprika, Garlic, Pepper, Preservative (Sodium Nitrite).
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | 1/14 of a pack (2.5g) |
|---|---|---|
| Energy | 1409kJ / 340kcal | 35kJ / 9kcal |
| Fat | 28.9g | 0.7g |
| Saturates | 11.9g | 0.3g |
| Available Carbohydrate | 1.4g | <0.1g |
| Sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 18.6g | 0.5g |
| Salt | 3.88g | 0.10g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
- Energy
- 40kJ 10kcal
- Fat
- 0.8g
- Saturates
- 0.3g
- Sugars
- 0g
- Salt
- 0.11g
Ingredients
INGREDIENTS: Pork, Salt, Glucose Syrup, Garlic, Black Pepper, Antioxidants (Sodium Erythorbate, Ascorbic Acid), Preservative (Sodium Nitrite).
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | 1/14 of a pack (2.9g) |
|---|---|---|
| Energy | 1394kJ / 336kcal | 40kJ / 10kcal |
| Fat | 27.1g | 0.8g |
| Saturates | 10.5g | 0.3g |
| Available Carbohydrate | 1.8g | <0.1g |
| Sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 21.2g | 0.6g |
| Salt | 3.83g | 0.11g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
- Energy
- 45kJ 11kcal
- Fat
- 0.9g
- Saturates
- 0.6g
- Sugars
- 0g
- Salt
- 0.06g
Ingredients
INGREDIENTS: Gouda Medium Fat Hard Cheese (Milk), Rapeseed Oil, Black Pepper.
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | 1/14 of a pack (3.1g) |
|---|---|---|
| Energy | 1451kJ / 350kcal | 45kJ / 11kcal |
| Fat | 27.6g | 0.9g |
| Saturates | 17.9g | 0.6g |
| Available Carbohydrate | 2.4g | <0.1g |
| Sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 22.9g | 0.7g |
| Salt | 2.08g | 0.06g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
- Energy
- 37kJ 9kcal
- Fat
- 0.7g
- Saturates
- 0.3g
- Sugars
- 0g
- Salt
- 0.11g
Ingredients
INGREDIENTS: Pork, Salt, Glucose Syrup, Black Pepper, Garlic, Pork Gelatine, Antioxidants (Sodium Erythorbate, Ascorbic Acid), Acidity Regulator (Sodium Nitrate), Thickener (Xanthan Gum), Preservative (Sodium Nitrite).
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | 1/14 of a pack (2.5g) |
|---|---|---|
| Energy | 1464kJ / 353kcal | 37kJ / 9kcal |
| Fat | 27.8g | 0.7g |
| Saturates | 10.6g | 0.3g |
| Available Carbohydrate | 3.1g | <0.1g |
| Sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 22.5g | 0.6g |
| Salt | 4.21g | 0.11g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
- Energy
- 75kJ 18kcal
- Fat
- 1.5g
- Saturates
- 1.0g
- Sugars
- 0g
- Salt
- 0.09g
Ingredients
INGREDIENTS: Cheddar Cheese (Milk), German Salami [Pork, Salt, Glucose Syrup, Garlic, Black Pepper, Antioxidants (Sodium Erythorbate, Ascorbic Acid), Preservative (Sodium Nitrite)].
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | 1/14 of a pack (4.3g) |
|---|---|---|
| Energy | 1738kJ / 419kcal | 75kJ / 18kcal |
| Fat | 35.2g | 1.5g |
| Saturates | 23.6g | 1.0g |
| Available Carbohydrate | 1.1g | <0.1g |
| Sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 24.5g | 1.1g |
| Salt | 2.13g | 0.09g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
- Energy
- 22kJ 5kcal
- Fat
- <0.1g
- Saturates
- <0.1g
- Sugars
- <0.1g
- Salt
- 0.06g
Ingredients
INGREDIENTS: Wheat Flour, Salt, Rapeseed Oil, Malted Wheat Flour, Yeast, Raising Agent (Sodium Carbonates), Acidity Regulator (Sodium Hydroxide).
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | 1/14 of a pack (1.4g) |
|---|---|---|
| Energy | 1555kJ / 368kcal | 22kJ / 5kcal |
| Fat | 3.8g | <0.1g |
| Saturates | 0.5g | <0.1g |
| Available Carbohydrate | 68.9g | 1.0g |
| Sugars | 1.9g | <0.1g |
| Fibre | 5.7g | <0.1g |
| Protein | 11.6g | 0.2g |
| Salt | 4.03g | 0.06g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
- Energy
- 69kJ 17kcal
- Fat
- 1.7g
- Saturates
- 1.1g
- Sugars
- 0.1g
- Salt
- 0.03g
Ingredients
INGREDIENTS: Crème Fraîche (Milk), Full Fat Soft Cheese (Milk), Garlic Purée, Rapeseed Oil, Lemon Juice, Oregano, Acidity Regulator (Lactic Acid), Salt.
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | 1/14 of a pack (5.7g) |
|---|---|---|
| Energy | 1217kJ / 295kcal | 69kJ / 17kcal |
| Fat | 30.1g | 1.7g |
| Saturates | 19.3g | 1.1g |
| Available Carbohydrate | 2.3g | 0.1g |
| Sugars | 2.2g | 0.1g |
| Fibre | 0.8g | <0.1g |
| Protein | 3.4g | 0.2g |
| Salt | 0.52g | 0.03g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
| Typical Values | Per 100g | 1/14 of a pack of Rollitos (4.3g) |
|---|---|---|
| Energy | 1738kJ / 419kcal | 75kJ / 18kcal |
| Fat | 35.2g | 1.5g |
| Saturates | 23.6g | 1.0g |
| Available Carbohydrate | 1.1g | <0.1g |
| Sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 24.5g | 1.1g |
| Salt | 2.13g | 0.09g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
Manufacturer Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025

