Guideline Daily Amounts
- Energy
- 35kJ 8kcal
- Fat
- 0.7g
- Saturates
- 0.3g
- Sugars
- 0g
- Salt
- 0.10g
Description
Allergy Information
Produce of
Number of uses
Net Contents
Preparation and Usage
- Energy
- 35kJ 8kcal
- Fat
- 0.7g
- Saturates
- 0.3g
- Sugars
- 0g
- Salt
- 0.10g
Ingredients
INGREDIENTS: Pork, Salt, Glucose Syrup, Garlic, Black Pepper, Antioxidants (Sodium Erythorbate, Ascorbic Acid), Preservative (Sodium Nitrite).
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | One slice of German style salami (2.5g) |
|---|---|---|
| Energy | 1394kJ / 336kcal | 35kJ / 8kcal |
| Fat | 27.1g | 0.7g |
| Saturates | 10.5g | 0.3g |
| Available Carbohydrate | 1.8g | <0.1g |
| Sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 21.2g | 0.5g |
| Salt | 3.83g | 0.10g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
- Energy
- 34kJ 8kcal
- Fat
- 0.8g
- Saturates
- 0.1g
- Sugars
- 0g
- Salt
- 0.41g
Ingredients
INGREDIENTS: Garlic Stuffed Olives [Green Olives, Garlic, Salt, Acidity Regulators (Lactic Acid, Citric Acid, Acetic Acid)], Rapeseed Oil.
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | One stuffed olive (6.9g) |
|---|---|---|
| Energy | 491kJ / 119kcal | 34kJ / 8kcal |
| Fat | 11.6g | 0.8g |
| Saturates | 1.8g | 0.1g |
| Available Carbohydrate | 0g | 0g |
| Sugars | 0g | 0g |
| Fibre | 4.3g | 0.3g |
| Protein | 1.6g | 0.1g |
| Salt | 5.96g | 0.41g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 91kJ 22kcal
- Fat
- 1.7g
- Saturates
- 1.0g
- Sugars
- 0g
- Salt
- 0.04g
Ingredients
INGREDIENTS: Mozzarella Medium Fat Soft Cheese (Milk), Acidity Regulator (Lactic Acid).
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | One mozzarella ball (9.1g) |
|---|---|---|
| Energy | 996kJ / 240kcal | 91kJ / 22kcal |
| Fat | 18.2g | 1.7g |
| Saturates | 11.5g | 1.0g |
| Available Carbohydrate | 0.6g | <0.1g |
| Sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 18.4g | 1.7g |
| Salt | 0.41g | 0.04g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
- Energy
- 11kJ 3kcal
- Fat
- <0.1g
- Saturates
- <0.1g
- Sugars
- 0.4g
- Salt
- <0.01g
Ingredients
INGREDIENTS: Tomato, Rapeseed Oil, Acidity Regulator (Lactic Acid), Parsley.
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | One Semi Dried Tomato (4.7g) |
|---|---|---|
| Energy | 244kJ / 58kcal | 11kJ / 3kcal |
| Fat | 0.9g | <0.1g |
| Saturates | 0.2g | <0.1g |
| Available Carbohydrate | 10.3g | 0.5g |
| Sugars | 8.2g | 0.4g |
| Fibre | 0g | 0g |
| Protein | 2.1g | <0.1g |
| Salt | 0.03g | <0.01g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
| Typical Values | Per 100g | One slice of German style salami (2.5g) |
|---|---|---|
| Energy | 1394kJ / 336kcal | 35kJ / 8kcal |
| Fat | 27.1g | 0.7g |
| Saturates | 10.5g | 0.3g |
| Available Carbohydrate | 1.8g | <0.1g |
| Sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 21.2g | 0.5g |
| Salt | 3.83g | 0.10g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
Manufacturer Address
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025

