
MIGHTY Kids Long Life Dairy Free Drink 1+ Years 1L
£2.30
£2.30/litre

MIGHTY Kids Long Life Dairy Free Drink 1+ Years 1L
£2.30
£2.30/litre
Description
Ingredients
Allergy Information
Net Contents
Preparation and Usage
Additives
Lower age limit
Typical Values | Per 100ml | Per 250ml¹ |
---|---|---|
Energy | 158kJ/38kcal | 395kJ/94kcal |
Fat | 2.6g | 6.5g |
of which Saturates | 0.3g | 0.9g |
Carbohydrate | 1.1g | 2.6g |
of which Sugars | 1g | 2.5g |
Fibre | 1.4g | 3.4g |
Protein | 1.9g | 4.8g |
Salt | 0.17g | 0.43g |
Vitamin A | 60μg 7.5% RI† | 150μg 18.75% RI† |
Vitamin D | 1.5μg 30% RI† | 3.75μg 75% RI† |
Vitamin E | 0.9mg 7.5% RI† | 2.25mg 18.75% RI† |
Vitamin B2 (Riboflavin) | 0.105mg 7.5% RI† | 0.263mg 18.75% RI† |
Vitamin B12 | 0.9μg 36% RI† | 2.25μg 90% RI† |
Calcium | 120mg 15% RI† | 300mg 37.5% RI† |
Iodine | 30μg 20% RI† | 75μg 50% RI† |
Omega-3 DHA | 40mg | 100mg |
¹This pack contains 4 x 250ml servings | - | - |
†Reference intake of an average adult (8400kJ / 2000kcal) | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025