
Tesco Finest Spanish Serrano Ham 1kg
£10.00
£1.00/100g

Tesco Finest Spanish Serrano Ham 1kg
£10.00
£1.00/100g
Guideline Daily Amounts
- Energy
- 288kJ 70kcal
- Fat
- 5.9g
- Saturates
- 3.3g
- Sugars
- 0.2g
- Salt
- 0.35g
Description
Allergy Information
Number of uses
Net Contents
- Energy
- 150kJ 36kcal
- Fat
- 1.9g
- Saturates
- 0.7g
- Sugars
- 0.1g
- Salt
- 0.66g
Ingredients
INGREDIENTS: Pork Leg, Salt.
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | Per 14g of ruffled serrano ham |
---|---|---|
Energy | 1072kJ / 256kcal | 150kJ / 36kcal |
Fat | 13.6g | 1.9g |
Saturates | 4.8g | 0.7g |
Carbohydrate | 0.9g | 0.1g |
Sugars | 0.9g | 0.1g |
Fibre | 1.0g | 0.1g |
Protein | 32.1g | 4.5g |
Salt | 4.74g | 0.66g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 219kJ 53kcal
- Fat
- 4.3g
- Saturates
- 1.7g
- Sugars
- 0.1g
- Salt
- 0.48g
Ingredients
INGREDIENTS: Pork, Salt, Smoked Paprika (2%), Maltodextrin, Dextrose, Garlic, Acerola Extract, Preservatives (Sodium Nitrite, Potassium Nitrite), Nutmeg, Oregano.
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | Per 14g of ruffled chorizo |
---|---|---|
Energy | 1566kJ / 378kcal | 219kJ / 53kcal |
Fat | 31.0g | 4.3g |
Saturates | 12.0g | 1.7g |
Carbohydrate | 0.9g | 0.1g |
Sugars | 0.9g | 0.1g |
Fibre | 1.6g | 0.2g |
Protein | 23.0g | 3.2g |
Salt | 3.41g | 0.48g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 114kJ 27kcal
- Fat
- 1.9g
- Saturates
- 1.3g
- Sugars
- 0g
- Salt
- 0.20g
Ingredients
INGREDIENTS: Ibérico Full Fat Hard Cheese (Milk), Pork Loin, Salt, Smoked Paprika, Dextrose, Garlic Paste, Antioxidant (Sodium Ascorbate), Olive Oil, Preservatives (Sodium Nitrite, Potassium Nitrate).
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | Per 8.5g of rollito lomo and ibérico cheese |
---|---|---|
Energy | 1337kJ / 321kcal | 114kJ / 27kcal |
Fat | 22.5g | 1.9g |
Saturates | 15.1g | 1.3g |
Carbohydrate | 2.4g | 0.2g |
Sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 27.3g | 2.3g |
Salt | 2.38g | 0.20g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 288kJ 70kcal
- Fat
- 5.9g
- Saturates
- 3.3g
- Sugars
- 0.2g
- Salt
- 0.35g
Ingredients
INGREDIENTS: Mahón Medium Fat Hard Cheese (Milk), Preservative Lysozyme (Egg).
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | Per 15g of mahón cheese |
---|---|---|
Energy | 1921kJ / 464kcal | 288kJ / 70kcal |
Fat | 39.7g | 5.9g |
Saturates | 22.3g | 3.3g |
Carbohydrate | 2.7g | 0.4g |
Sugars | 1.5g | 0.2g |
Fibre | 0g | 0g |
Protein | 24.0g | 3.6g |
Salt | 2.30g | 0.35g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 249kJ 60kcal
- Fat
- 5.1g
- Saturates
- 3.5g
- Sugars
- 0.1g
- Salt
- 0.19g
Ingredients
INGREDIENTS: Manchego Full Fat Hard Cheese (Milk).
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | Per 15g of manchego cheese |
---|---|---|
Energy | 1661kJ / 401kcal | 249kJ / 60kcal |
Fat | 34.0g | 5.1g |
Saturates | 23.3g | 3.5g |
Carbohydrate | 3.3g | 0.5g |
Sugars | 0.9g | 0.1g |
Fibre | 0g | 0g |
Protein | 20.4g | 3.1g |
Salt | 1.25g | 0.19g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | Per 15g of mahón cheese |
---|---|---|
Energy | 1921kJ / 464kcal | 288kJ / 70kcal |
Fat | 39.7g | 5.9g |
Saturates | 22.3g | 3.3g |
Carbohydrate | 2.7g | 0.4g |
Sugars | 1.5g | 0.2g |
Fibre | 0g | 0g |
Protein | 24.0g | 3.6g |
Salt | 2.30g | 0.35g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025