Description
Ingredients
Produce of
Net Contents
Preparation and Usage
Additives
Typical Values | Analytical Constituents: |
---|---|
Protein | 27.0% |
Crude Fibres | 3.5% |
Crude Oils and Fats | 13% |
Crude Ash | 8% |
Moisture | 6% |
Omega-3 Fatty Acids | 0.5% |
Omega-6 Fatty Acids: | 2.0% |
Metabolized Energy (NRC 2006): | 3725 kcal/kg |
Vitamin A 3a672a: | 20000 IU |
Vitamin D3 3a671: | 1750 IU |
Vitamin E 3a700: | 200 mg |
Taurine 3a370: | 1500 mg |
Iron (Iron sulphate monohydrate) 3b103: | 70 mg |
Iodine (Calcium iodate anhydrous) 3b202: | 1.5 mg |
Copper (Copper sulphate pentahydrate) 3b405: | 10 mg |
Manganese (Manganese sulphate monohydrate) 3b503: | 40 mg |
Zinc (Zinc sulphate monohydrate) 3b605: | 100 mg |
Selenium (Sodium selenite) 3b801: | 0.20 mg |
Bentonite-montmorillonite: | 2090 mg |
Gut Flora Stabilizer: | Enterococcus faecium NCIMB 10415 10⁹ cfu |
Antioxidants: | (Natural) tocopherol extracts from vegetable oil |
Additives (per kg): | - |
Vitamins: | - |
Trace Elements: | - |
Binders: | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025