
Tesco Meat & Cheese Party Platter 326G
£5.00
£15.34/kg

Tesco Meat & Cheese Party Platter 326G
£5.00
£15.34/kg
Guideline Daily Amounts
- Energy
- 423kJ 102kcal
- Fat
- 7.0g
- Saturates
- 2.6g
- Sugars
- 0.5g
- Salt
- 0.55g
Description
Allergy Information
Produce of
Number of uses
Net Contents
- Energy
- 72kJ 17kcal
- Fat
- 1.4g
- Saturates
- 0.9g
- Sugars
- <0.1g
- Salt
- 0.09g
Ingredients
INGREDIENTS: Coloured Cheddar Cheese (Milk), Colour (Annatto Norbixin).
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | One coloured Cheddar slice (4.6g) |
---|---|---|
Energy | 1567kJ / 378kcal | 72kJ / 17kcal |
Fat | 30.9g | 1.4g |
Saturates | 19.6g | 0.9g |
Carbohydrate | 2.8g | 0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0.9g | <0.1g |
Protein | 21.7g | 1.0g |
Salt | 1.91g | 0.09g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 52kJ 13kcal
- Fat
- 0.9g
- Saturates
- 0.3g
- Sugars
- <0.1g
- Salt
- 0.15g
Ingredients
INGREDIENTS: Pork, Salt, Maltodextrin, Black Pepper, Garlic Powder, Dextrose, White Pepper, Antioxidant (Sodium Erythorbate), Preservative (Sodium Nitrite).
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | One slice of salchichon (3.5g) |
---|---|---|
Energy | 1497kJ / 360kcal | 52kJ / 13kcal |
Fat | 26.6g | 0.9g |
Saturates | 7.7g | 0.3g |
Carbohydrate | 0.9g | <0.1g |
Sugars | <0.1g | <0.1g |
Fibre | 0.4g | <0.1g |
Protein | 29.1g | 1.0g |
Salt | 4.28g | 0.15g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 149kJ 36kcal
- Fat
- 1.7g
- Saturates
- 0.1g
- Sugars
- 0.5g
- Salt
- 0.06g
Ingredients
INGREDIENTS: Wheat Flour [Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin], Sunflower Oil, Sugar, Invert Sugar, Malted Barley Extract, Salt, Raising Agents (Ammonium Hydrogen Carbonate, Sodium Bicarbonate, Monocalcium Phosphate), Flavouring.
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | 2 crackers (7.2g) |
---|---|---|
Energy | 2072kJ / 495kcal | 149kJ / 36kcal |
Fat | 24.2g | 1.7g |
Saturates | 2.0g | 0.1g |
Carbohydrate | 61.0g | 4.4g |
Sugars | 6.4g | 0.5g |
Fibre | 1.5g | 0.1g |
Protein | 7.5g | 0.5g |
Salt | 0.87g | 0.06g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 52kJ 13kcal
- Fat
- 1.0g
- Saturates
- 0.3g
- Sugars
- <0.1g
- Salt
- 0.12g
Ingredients
INGREDIENTS: Pork, Salt, Smoked Paprika, Maltodextrin, Dextrose, Garlic Paste, Acerola Extract, Preservatives (Potassium Nitrite, Sodium Nitrite), Nutmeg, Oregano.
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | One slice of chorizo (3.5g) |
---|---|---|
Energy | 1489kJ / 359kcal | 52kJ / 13kcal |
Fat | 29.8g | 1.0g |
Saturates | 8.4g | 0.3g |
Carbohydrate | 1.6g | <0.1g |
Sugars | <0.1g | <0.1g |
Fibre | 2.0g | <0.1g |
Protein | 20.2g | 0.7g |
Salt | 3.53g | 0.12g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 74kJ 18kcal
- Fat
- 1.4g
- Saturates
- 0.9g
- Sugars
- <0.1g
- Salt
- 0.07g
Ingredients
INGREDIENTS: Cheddar Cheese (Milk).
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | One Cheddar slice (4.6g) |
---|---|---|
Energy | 1610kJ / 388kcal | 74kJ / 18kcal |
Fat | 30.3g | 1.4g |
Saturates | 18.9g | 0.9g |
Carbohydrate | 3.5g | 0.2g |
Sugars | <0.1g | <0.1g |
Fibre | 0.9g | <0.1g |
Protein | 24.9g | 1.1g |
Salt | 1.45g | 0.07g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | Per 25g |
---|---|---|
Energy | 1692kJ / 406kcal | 423kJ / 102kcal |
Fat | 28.0g | 7.0g |
Saturates | 10.5g | 2.6g |
Carbohydrate | 19.0g | 4.8g |
Sugars | 1.9g | 0.5g |
Fibre | 1.2g | 0.3g |
Protein | 19.0g | 4.8g |
Salt | 2.20g | 0.55g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025