
Tesco Finest Savoury Nibbles Selection 115G

Tesco Finest Savoury Nibbles Selection 115G
Guideline Daily Amounts
- Energy
- 171kJ 41kcal
- Fat
- 2.2g
- Saturates
- 1.5g
- Sugars
- 0.3g
- Salt
- 0.14g
Description
Allergy Information
Net Contents
- Energy
- 81kJ 19kcal
- Fat
- 0.5g
- Saturates
- <0.1g
- Sugars
- 0.2g
- Salt
- 0.09g
Ingredients
INGREDIENTS: Wheat Flour, Extra Virgin Olive Oil (10%), Salt, Rosemary, Sugar, Yeast, Barley Malt Flour.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One breadstick (4.5g) |
---|---|---|
Energy | 1793kJ / 425kcal | 81kJ / 19kcal |
Fat | 10.8g | 0.5g |
Saturates | 2.0g | <0.1g |
Carbohydrate | 69.3g | 3.1g |
Sugars | 4.4g | 0.2g |
Fibre | 3.1g | 0.1g |
Protein | 11.2g | 0.5g |
Salt | 1.93g | 0.09g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 171kJ 41kcal
- Fat
- 2.2g
- Saturates
- 1.5g
- Sugars
- 0.3g
- Salt
- 0.14g
Ingredients
INGREDIENTS: Wheat Flour, Butter (Milk) (27%), Gruyére Medium Fat Hard Cheese (Milk) (10%), Poppy Seeds (2%), Dried Skimmed Milk, Salt, Yeast, Barley Malt Flour, Sugar.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One twist (8g) |
---|---|---|
Energy | 2138kJ / 512kcal | 171kJ / 41kcal |
Fat | 28.1g | 2.2g |
Saturates | 18.3g | 1.5g |
Carbohydrate | 48.6g | 3.9g |
Sugars | 3.6g | 0.3g |
Fibre | 3.4g | 0.3g |
Protein | 14.4g | 1.2g |
Salt | 1.73g | 0.14g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 164kJ 39kcal
- Fat
- 1.9g
- Saturates
- 1.3g
- Sugars
- 0.3g
- Salt
- 0.14g
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One twist (8g) |
---|---|---|
Energy | 2052kJ / 490kcal | 164kJ / 39kcal |
Fat | 23.8g | 1.9g |
Saturates | 16.2g | 1.3g |
Carbohydrate | 53.5g | 4.3g |
Sugars | 3.4g | 0.3g |
Fibre | 3.3g | 0.3g |
Protein | 13.9g | 1.1g |
Salt | 1.79g | 0.14g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | One gruyere and poppy twist (8g) |
---|---|---|
Energy | 2138kJ / 512kcal | 171kJ / 41kcal |
Fat | 28.1g | 2.2g |
Saturates | 18.3g | 1.5g |
Carbohydrate | 48.6g | 3.9g |
Sugars | 3.6g | 0.3g |
Fibre | 3.4g | 0.3g |
Protein | 14.4g | 1.2g |
Salt | 1.73g | 0.14g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025