
91. Tesco Mediterranean-Inspired Sharing Platter 580g (Serves 10)
£8.50
£1.47/100g

91. Tesco Mediterranean-Inspired Sharing Platter 580g (Serves 10)
£8.50
£1.47/100g
Guideline Daily Amounts
- Energy
- 489kJ 118kcal
- Fat
- 7.5g
- Saturates
- 1.1g
- Sugars
- 1.8g
- Salt
- 1.15g
Description
Allergy Information
Produce of
Number of uses
Net Contents
- Energy
- 100kJ 24kcal
- Fat
- 0.7g
- Saturates
- <0.1g
- Sugars
- <0.1g
- Salt
- 0.12g
Ingredients
INGREDIENTS: Maize Kernels, Sunflower Oil, Salt.
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | 1/10 of a pack (5.5g) |
---|---|---|
Energy | 1822kJ / 433kcal | 100kJ / 24kcal |
Fat | 11.9g | 0.7g |
Saturates | 1.3g | <0.1g |
Carbohydrate | 70.8g | 3.9g |
Sugars | 1.0g | <0.1g |
Fibre | 6.4g | 0.4g |
Protein | 7.5g | 0.4g |
Salt | 2.25g | 0.12g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 46kJ 11kcal
- Fat
- 0.7g
- Saturates
- <0.1g
- Sugars
- 0.6g
- Salt
- 0.18g
Ingredients
INGREDIENTS: Slow Roasted Tomatoes [Tomato, Sunflower Oil, Salt, Concentrated Lemon Juice], Garlic, Oregano, Salt, Sugar, Concentrated Lemon Juice.
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | 1/10 of a pack (9g) |
---|---|---|
Energy | 510kJ / 123kcal | 46kJ / 11kcal |
Fat | 7.8g | 0.7g |
Saturates | 0.9g | <0.1g |
Carbohydrate | 8.2g | 0.7g |
Sugars | 6.2g | 0.6g |
Fibre | 4.8g | 0.4g |
Protein | 2.6g | 0.2g |
Salt | 2.04g | 0.18g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 63kJ 15kcal
- Fat
- 1.5g
- Saturates
- 0.3g
- Sugars
- <0.1g
- Salt
- 0.25g
Ingredients
INGREDIENTS: Pimento Stuffed Olives [Green Olives, Water, Salt, Pimento, Thickeners (Sodium Alginate, Guar Gum), Firming Agent (Calcium Chloride), Acidity Regulator (Citric Acid)], Black Olives, Green Olives, Mature Cheddar Cheese (Milk) (7%), Red Pepper, Rapeseed Oil, Salt, Parsley, Concentrated Lemon Juice, Potato Starch, Red Wine Vinegar, Sugar, Stabiliser (Ferrous Gluconate).
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | 1/10 of a pack (9g) |
---|---|---|
Energy | 703kJ / 171kcal | 63kJ / 15kcal |
Fat | 16.4g | 1.5g |
Saturates | 3.8g | 0.3g |
Carbohydrate | 1.3g | 0.1g |
Sugars | 0.2g | <0.1g |
Fibre | 2.9g | 0.3g |
Protein | 3.0g | 0.3g |
Salt | 2.73g | 0.25g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 60kJ 14kcal
- Fat
- 1.4g
- Saturates
- 0.2g
- Sugars
- <0.1g
- Salt
- 0.27g
Ingredients
INGREDIENTS: Green Halkidiki Olives, Salt, Rapeseed Oil, Concentrated Lemon Juice, Parsley, Garlic, Rosemary, Black Pepper.
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | 1/10 of a pack (9g) |
---|---|---|
Energy | 662kJ / 161kcal | 60kJ / 14kcal |
Fat | 15.9g | 1.4g |
Saturates | 2.2g | 0.2g |
Carbohydrate | 1.7g | 0.2g |
Sugars | 0.2g | <0.1g |
Fibre | 3.0g | 0.3g |
Protein | 1.2g | 0.1g |
Salt | 3.00g | 0.27g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 50kJ 12kcal
- Fat
- 0.7g
- Saturates
- 0.1g
- Sugars
- 0.9g
- Salt
- 0.03g
Ingredients
INGREDIENTS: Red Pepper, Medium Fat Soft Cheese (Milk), Sugar, Spirit Vinegar, Sunflower Oil, Garlic, Black Pepper, Oregano, Dill.
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | 1/10 of a pack (9g) |
---|---|---|
Energy | 556kJ / 133kcal | 50kJ / 12kcal |
Fat | 7.8g | 0.7g |
Saturates | 1.6g | 0.1g |
Carbohydrate | 10.5g | 0.9g |
Sugars | 10.1g | 0.9g |
Fibre | 1.1g | <0.1g |
Protein | 4.7g | 0.4g |
Salt | 0.35g | 0.03g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 91kJ 22kcal
- Fat
- 0.9g
- Saturates
- 0.1g
- Sugars
- 0.2g
- Salt
- 0.11g
Ingredients
INGREDIENTS: Broad Beans, Sunflower Oil, Salt.
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | 1/10 of a pack (5.5g) |
---|---|---|
Energy | 1656kJ / 396kcal | 91kJ / 22kcal |
Fat | 16.2g | 0.9g |
Saturates | 1.9g | 0.1g |
Carbohydrate | 30.4g | 1.7g |
Sugars | 3.1g | 0.2g |
Fibre | 15.8g | 0.9g |
Protein | 24.3g | 1.3g |
Salt | 2.00g | 0.11g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 79kJ 19kcal
- Fat
- 1.7g
- Saturates
- 0.2g
- Sugars
- <0.1g
- Salt
- 0.18g
Ingredients
INGREDIENTS: Artichoke, Sunflower Oil, White Wine Vinegar, Salt, Acidity Regulators (Citric Acid, Lactic Acid), Antioxidant (Ascorbic Acid), Garlic, Basil, Oregano, Parsley, Rosemary, Chilli.
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | 1/10 of a pack (11g) |
---|---|---|
Energy | 717kJ / 173kcal | 79kJ / 19kcal |
Fat | 15.3g | 1.7g |
Saturates | 1.7g | 0.2g |
Carbohydrate | 6.1g | 0.7g |
Sugars | 0.3g | <0.1g |
Fibre | 2.3g | 0.2g |
Protein | 1.7g | 0.2g |
Salt | 1.65g | 0.18g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | 1/10 of a pack (58g) |
---|---|---|
Energy | 843kJ / 203kcal | 489kJ / 118kcal |
Fat | 13.0g | 7.5g |
Saturates | 1.9g | 1.1g |
Carbohydrate | 14.1g | 8.2g |
Sugars | 3.0g | 1.8g |
Fibre | 4.4g | 2.5g |
Protein | 5.1g | 3.0g |
Salt | 1.98g | 1.15g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025