
Protein World Slender Blend Chocolate 600G
£20.00
£33.33/kg
Ingredients
Nutrition information
| Typical Values | per: 100g | per: Post Workout 40g | per: Meal Replacement 40g with 400ml almond milk | % Adult RI* |
|---|---|---|---|---|
| Energy kJ | 1495.3kJ | 598.1kJ | 860.9kJ | - |
| Energy kcal | 357.4kcal | 143kcal | 205.8kcal | - |
| Fat | 5.2g | 2.1g | 6.5g | - |
| of which saturates | 2.7g | 1.1g | 1.5g | - |
| Carbohydrate | 23.2g | 9.3g | 12.5g | - |
| of which sugars | 16.8g | 6.7g | 7.1g | - |
| Fibre | 9.3g | 3.7g | 7.7g | - |
| Protein | 53.1g | 21.2g | 22.8g | - |
| Salt | 1g | 0.4g | 0.8g | - |
| Vitamin A | 715µg | 286µg | 286µg | 36% |
| Vitamin D3 | 4.3µg | 1.7µg | 1.7µg | 34% |
| Vitamin E | 9.9mg | 4mg | 11.6mg | 96% |
| Vitamin K | 62.5µg | 25µg | 25µg | 33% |
| Vitamin C | 66.2mg | 26.5mg | 26.5mg | 33% |
| Vitamin B1 | 0.9mg | 0.4mg | 0.4mg | 40% |
| Vitamin B2 | 1.2mg | 0.5mg | 0.7mg | 53% |
| Vitamin B3 | 13.3mg | 5.3mg | 7.1mg | 44% |
| Vitamin B6 | 1.2mg | 0.5mg | 0.5mg | 36% |
| Vitamin B9 | 166µg | 66.4µg | 80µg | 40% |
| Vitamin B12 | 2.1µg | 0.8µg | 0.8µg | 33% |
| Biotin | 41.5µg | 16.6µg | 34.6µg | 69% |
| Pantothenic Acid | 5mg | 2mg | 2.2mg | 37% |
| Potassium | 917mg | 366.8mg | 602.8mg | 30% |
| Chloride | 668mg | 267.2mg | 767.2mg | 96% |
| Calcium | 1268mg | 507.2mg | 582.4mg | 73% |
| Phosphorus | 425.5mg | 170mg | 282.2mg | 40% |
| Magnesium | 333mg | 133.2mg | 208.8mg | 56% |
| Iron | 12.5mg | 5mg | 6mg | 43% |
| Zinc | 8.3mg | 3.3mg | 4.3mg | 43% |
| Copper | 0.8mg | 0.3mg | 0.7mg | 73% |
| Manganese | 1.7mg | 0.7mg | 1.3mg | 64% |
| Selenium | 45.8µg | 18.3µg | 18.8µg | 34% |
| Chromium | 33.3µg | 13.3µg | 13.3µg | 33% |
| Molybdenum | 41.7µg | 16.7µg | 16.7µg | 33% |
| Iodine | 125µg | 50µg | 50µg | 33% |
| Guarana Extract | 250mg | 100mg | 100mg | |
| Green Tea Extract | 250mg | 100mg | 100mg | |
| Lactase (3500 ALU) | 93mg | 37.2mg | 37.2mg | |
| Protease mg (10,000 HUT/g) | 57mg | 22.8mg | 22.8mg | |
| Bifidobacterium Bifidum | 2.5 Billion | 1 Billion | 1 Billion | |
| Lactobacillus Acidophilus | 2.5 Billion | 1 Billion | 1 Billion | |
| Inulin | 7g | 2.8g | 2.8g | |
| Protein World Thermogenic Blend® | - | - | - | - |
| Protein World Digestive Enzyme Blend® | - | - | - | - |
| Protein World Friendly Bacteria Blend® | - | - | - | - |
| *Reference intake of an average adult (8400kJ / 2000kcal) | - | - | - | - |
| Contains 24mg of natural caffeine per serving | - | - | - | - |
Dietary information
Allergy Information
Additives
Storage
Net Contents
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2026