
Aptamil 1 First Infant Baby Milk Formula Liquid Starter Pack Ready to Feed from Birth 6x70ml
£8.00
£19.05/litre
Ingredients
Allergy Information
Net Contents
Preparation and Usage
Typical Values | per 100ml |
---|---|
Energy | 276kJ |
- | 66kcal |
Fat | 3.4g |
of which, saturates | 1.0g |
of which, mono-unsaturates | 1.6g |
of which, polyunsaturates | 0.7g |
of which, LCPs† | 0.038g |
- Arachidonic acid (AA) | 0.017mg |
- Docosahexaenoic acid (DHA) | 0.017g |
Carbohydrate | 7.3g |
of which, sugars | 7.2g |
of which, lactose | 7.0g |
of which, polyols | 0.007g |
- Inositol | 0.007mg |
Fibre | 0.6g |
of which, GOS* | 0.48g |
of which, FOS* | 0.08 |
Protein | 1.3g |
Vitamin A | 58µg |
Vitamin D3 | 1.44µg |
Vitamin E | 1.3mg |
Vitamin K1 | 5.5µg |
Vitamin C | 9.2mg |
Thiamin (B1) | 0.07mg |
Riboflavin (B2) | 0.13mg |
Niacin (B3) | 0.43mg |
Vitamin B6 | 0.05mg |
Folate | 14µg |
Vitamin B12 | 0.16µg |
Biotin | 1.9µg |
Pantothenic acid | 0.53mg |
Sodium | 23.0g |
Potassium | 86mg |
Chloride | 51mg |
Calcium | 50mg |
Phosphorus | 36mg |
Magnesium | 5.4mg |
Iron | 0.53mg |
Zinc | 0.48mg |
Copper | 0.050mg |
Manganese | 0.003mg |
Fluoride | <0.006mg |
Selenium | 2.5µg |
Iodine | 136µg |
L-Carnitine | 2.0mg |
Choline | 22mg |
Taurine | 0.07mg |
Non-caloric carbohydrate (GOS*) | 0.2g |
Vitamins | - |
Minerals | - |
Others | - |
†Long-chain polyunsaturated fatty acids | - |
*Galacto-oligosaccharides | - |
*Fructo-oligosaccharides | - |
What's in the Box | Aptamil Starter pack contains: 6 ready to feed bottles of Aptamil First milk - supplying approx. 24 hours worth of feeds. 6 teats - specialised orthodontic shape for optimised flow, which screw directly onto the bottle. No need to sterilise - ready to nurse with no additional preparation requirements. |
---|---|
Product Height | 16CM |
Product Width | 13.6CM |
Product Weight | 0.627KG |
Manufacturer Warranty Period | Not Known |
Prizes and Awards Won |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025