
Tesco Biscuits For Cheese 170G
£1.19
£0.70/100g

Tesco Biscuits For Cheese 170G
Guideline Daily Amounts
- Energy
- 193kJ 46kcal
- Fat
- 2.6g
- Saturates
- 1.2g
- Sugars
- 0.1g
- Salt
- 0.1g
Description
Ingredients
Allergy Information
Net Contents
- Energy
- 124kJ 30kcal
- Fat
- 1.4g
- Saturates
- 0.6g
- Sugars
- 0.4g
- Salt
- 0.1g
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100g contains | Each biscuit (6.1g) contains |
|---|---|---|
| Energy | 2040kJ / 487kcal | 124kJ / 30kcal |
| Fat | 22.7g | 1.4g |
| Saturates | 9.9g | 0.6g |
| Carbohydrate | 58.5g | 3.6g |
| Sugars | 6.5g | 0.4g |
| Fibre | 4.8g | 0.3g |
| Protein | 9.8g | 0.6g |
| Salt | 1.7g | 0.1g |
- Energy
- 148kJ 35kcal
- Fat
- 1.0g
- Saturates
- 0.5g
- Sugars
- <0.1g
- Salt
- 0.1g
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100g contains | Each biscuit (8g) contains |
|---|---|---|
| Energy | 1851kJ / 440kcal | 148kJ / 35kcal |
| Fat | 13.1g | 1.0g |
| Saturates | 5.8g | 0.5g |
| Carbohydrate | 70.0g | 5.6g |
| Sugars | 1.0g | <0.1g |
| Fibre | 2.6g | 0.2g |
| Protein | 9.3g | 0.7g |
| Salt | 1.1g | 0.1g |
- Energy
- 193kJ 46kcal
- Fat
- 2.6g
- Saturates
- 1.2g
- Sugars
- 0.1g
- Salt
- 0.1g
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100g contains | Each biscuit (8.6g) contains |
|---|---|---|
| Energy | 2243kJ / 537kcal | 193kJ / 46kcal |
| Fat | 30.5g | 2.6g |
| Saturates | 14.0g | 1.2g |
| Carbohydrate | 56.3g | 4.8g |
| Sugars | 1.2g | 0.1g |
| Fibre | 1.7g | 0.1g |
| Protein | 8.4g | 0.7g |
| Salt | 0.8g | 0.1g |
| Typical Values | 100g contains | Each Cornish wafer (8.6g) contains |
|---|---|---|
| Energy | 2243kJ / 537kcal | 193kJ / 46kcal |
| Fat | 30.5g | 2.6g |
| Saturates | 14.0g | 1.2g |
| Carbohydrate | 56.3g | 4.8g |
| Sugars | 1.2g | 0.1g |
| Fibre | 1.7g | 0.1g |
| Protein | 8.4g | 0.7g |
| Salt | 0.8g | 0.1g |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025