





Felix As Good As It Looks Kitten Fish 12X100g
Highlights
- A great variety of fish meals with 100% complete nutrition for your kitten
- We ensure that our variety of recipes all contain the necessary proteins and minerals your kitten needs
- Our kitten food promotes good oral health and the development of bones and muscles
- Packed with delicious flavours in a tasty jelly that your kitten will love
- High quality and natural ingredients provide your kitten with care
Description
Net Contents
Preparation and Usage
Additives
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 77.5% |
Protein: | 13.5% |
Fat content: | 2.8% |
Crude ash: | 2.6% |
Crude fibre: | 0.8% |
Nutritional additives: | IU/kg: |
Vit A: | 1320 |
Vit D3: | 185 |
Vit E: | 200 |
- | mg/kg: |
3b103: (Fe: | 16) |
3b202: (I: | 0.47) |
3b405: (Cu: | 1.2) |
3b503: (Mn: | 2.2) |
3b605: (Zn: | 23) |
3a370: | 600 |
Additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 77.5% |
Protein: | 13.5% |
Fat content: | 2.8% |
Crude ash: | 2.6% |
Crude fibre: | 0.8% |
Nutritional additives: | IU/kg: |
Vit A: | 1320 |
Vit D3: | 185 |
Vit E: | 200 |
- | mg/kg: |
3b103: (Fe: | 16) |
3b202: (I: | 0.47) |
3b405: (Cu: | 1.2) |
3b503: (Mn: | 2.2) |
3b605: (Zn: | 23) |
3a370: | 600 |
Additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 77.5% |
Protein: | 13.5% |
Fat content: | 2.8% |
Crude ash: | 2.6% |
Crude fibre: | 0.8% |
Nutritional additives: | IU/kg: |
Vit A: | 1320 |
Vit D3: | 185 |
Vit E: | 200 |
- | mg/kg: |
3b103: (Fe: | 16) |
3b202: (I: | 0.47) |
3b405: (Cu: | 1.2) |
3b503: (Mn: | 2.2) |
3b605: (Zn: | 23) |
3a370: | 600 |
Additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 77.5% |
Protein: | 13.5% |
Fat content: | 2.8% |
Crude ash: | 2.6% |
Crude fibre: | 0.8% |
Nutritional additives: | IU/kg: |
Vit A: | 1320 |
Vit D3: | 185 |
Vit E: | 200 |
- | mg/kg: |
3b103: (Fe: | 16) |
3b202: (I: | 0.47) |
3b405: (Cu: | 1.2) |
3b503: (Mn: | 2.2) |
3b605: (Zn: | 23) |
3a370: | 600 |
Additives: | - |
Flavourings | - |
Manufacturer Address
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025