Description
Felix As Good As It Looks with Tuna in Jelly 100g (Pack of 20) 100% Complete and BalancedVitamins A&ESource of Omega-6 Fatty AcidsNo ColourantsNo artificial flavourings or artificial preservatives were added in line with the regulation|
Complete pet food for adult cats. | |
Same Great TasteThey really do taste as good as they look!100% Complete and BalancedVitamins D&ESource of Omega-6 Fatty AcidsNo Added Artificial FlavouringsNo Added Artificial PreservativesNo ColourantsIngredients
With cod in jelly
Meat and Animal Derivatives* (12%), Vegetable Protein Extracts, Fish and Fish Derivatives (Cod 4%), Minerals, Various Sugars, *Chunks: 40% Meat and Animal Derivatives
With plaice in jelly
Meat and Animal Derivatives* (12%), Vegetable Protein Extracts, Fish and Fish Derivatives (Plaice 4%), Minerals, Various Sugars, *Chunks: 40% Meat and Animal Derivatives
With salmon in jelly
Meat and Animal Derivatives* (12%), Vegetable Protein Extracts, Fish and Fish Derivatives (Salmon 4%), Minerals, Various Sugars, *Chunks: 40% Meat and Animal Derivatives
With tuna in jelly
Meat and Animal Derivatives* (12%), Vegetable Protein Extracts, Fish and Fish Derivatives (Tuna 4%), Minerals, Various Sugars, *Chunks: 40% Meat and Animal Derivatives
Nutritional Information
With cod in jelly
|
| Analytical Constituents: | |
Moisture: | 82% | |
Protein: | 11.5% | |
Fat content: | 2.5% | |
Crude ash: | 2.5% | |
Crude fibre: | 0.05% | |
Omega-6 fatty acids: | 0.4% | |
Additives: | |
Nutritional additives: | IU/kg: | |
Vit A: | 655 | |
Vit D₃: | 100 | |
Vit E: | 15 | |
| mg/kg: | |
Iron(II)sulphate monohydrate: | (Fe: 7.6) | |
Calcium iodate anhydrous: | (I: 0.19) | |
Copper(II)sulphate pentahydrate: | (Cu: 0.66) | |
Manganous sulphate monohydrate: | (Mn: 1.5) | |
Zinc sulphate monohydrate: | (Zn: 13) | |
Taurine: | 413 | |
Flavourings | |
Technological additives: | mg/kg: | |
Cassia gum | 2700 | With plaice in jelly
|
| Analytical Constituents: | |
Moisture: | 82% | |
Protein: | 11.5% | |
Fat content: | 2.5% | |
Crude ash: | 2.5% | |
Crude fibre: | 0.05% | |
Omega-6 fatty acids: | 0.4% | |
Additives: | |
Nutritional additives: | IU/kg: | |
Vit A: | 655 | |
Vit D₃: | 100 | |
Vit E: | 15 | |
| mg/kg: | |
Iron(II)sulphate monohydrate: | (Fe: 7.6) | |
Calcium iodate anhydrous: | (I: 0.19) | |
Copper(II)sulphate pentahydrate: | (Cu: 0.66) | |
Manganous sulphate monohydrate: | (Mn: 1.5) | |
Zinc sulphate monohydrate: | (Zn: 13) | |
Taurine: | 413 | |
Flavourings | |
Technological additives: | mg/kg: | |
Cassia gum | 2700 | With salmon in jelly
|
| Analytical Constituents: | |
Moisture: | 82% | |
Protein: | 11.5% | |
Fat content: | 2.5% | |
Crude ash: | 2.5% | |
Crude fibre: | 0.05% | |
Omega-6 fatty acids: | 0.4% | |
Additives: | |
Nutritional additives: | IU/kg: | |
Vit A: | 655 | |
Vit D₃: | 100 | |
Vit E: | 15 | |
| mg/kg: | |
Iron(II)sulphate monohydrate: | (Fe: 7.6) | |
Calcium iodate anhydrous: | (I: 0.19) | |
Copper(II)sulphate pentahydrate: | (Cu: 0.66) | |
Manganous sulphate monohydrate: | (Mn: 1.5) | |
Zinc sulphate monohydrate: | (Zn: 13) | |
Taurine: | 413 | |
Flavourings | |
Technological additives: | mg/kg: | |
Cassia gum | 2700 | With tuna in jelly
|
| Analytical Constituents: | |
Moisture: | 82% | |
Protein: | 11.5% | |
Fat content: | 2.5% | |
Crude ash: | 2.5% | |
Crude fibre: | 0.05% | |
Omega-6 fatty acids: | 0.4% | |
Additives: | |
Nutritional additives: | IU/kg: | |
Vit A: | 655 | |
Vit D₃: | 100 | |
Vit E: | 15 | |
| mg/kg: | |
Iron(II)sulphate monohydrate: | (Fe: 7.6) | |
Calcium iodate anhydrous: | (I: 0.19) | |
Copper(II)sulphate pentahydrate: | (Cu: 0.66) | |
Manganous sulphate monohydrate: | (Mn: 1.5) | |
Zinc sulphate monohydrate: | (Zn: 13) | |
Taurine: | 413 | |
Flavourings | |
Technological additives: | mg/kg: | |
Cassia gum | 2700 | Pack size: 2000g