Description
Pedigree Adult Wet Dog Food Pouches Mixed in Jelly 12 x 100g (Pack of 1) |
Complete wet pet food for adult dogs. | |
100% Complete and delicious wet dog food with Beef, Chicken, Lamb and Poultry for adult dogsIngredients
Beef and Liver Mix
Meat and Animal Derivatives^ (including a Mix of Beef 5% and Pork Liver 9% in the Chunk**), Vegetable Protein Extracts, Cereals, Minerals, Derivatives of Vegetable Origin (including Dried Beet Pulp 0.5%) , ^Of which 93% Natural, **Chunk typically 48% of the product
Chicken
Meat and Animal Derivatives^ (including a Chicken 14% and Pork Liver 9% in the Chunk**), Vegetable Protein Extracts, Cereals, Minerals, Derivatives of Vegetable Origin (including Dried Beet Pulp 0.5%), ^Of which 93% Natural, **Chunk typically 48% of the product
Lamnb and Liver Mix
Meat and Animal Derivatives^ (including a Mix of Lamb 6% and Pork Liver 9% in the Chunk**), Vegetable Protein Extracts, Cereals, Minerals, Derivatives of Vegetable Origin (including Dried Beet Pulp 0.5%), ^Of which 93% Natural, **Chunk typically 48% of the product
Poultry
Meat and Animal Derivatives^ (including Poultry 14% and Pork Liver 9% in the Chunk**), Vegetable Protein Extracts, Cereals, Minerals, Derivatives of Vegetable Origin (including Dried Beet Pulp 0.5%), ^Of which 93% Natural, **Chunk typically 48% of the product
Nutritional Information
Beef and Liver Mix
|
| Analytical constituents (%): | |
Protein: | 8.5 | |
Fat content; | 4.8 | |
Inorganic matter: | 2.0 | |
Crude fibre: | 0.30 | |
Moisture: | 83.4 | |
Additives per kg: | |
Nutritional additives: | |
Vitamin D₃: | 200 IU | |
Vitamin E: | 50.0 mg | |
Copper (Copper(II) sulphate pentahydrate): | 1.7 mg | |
Iodine (Calcium iodate, anhydrous): | 0.28 mg | |
Iron (Iron(II) sulphate monohydrate: | 3.6 mg | |
Manganese (Manganous sulphate, monohydrate) | 2.2 mg | |
Zinc (Zinc sulphate, monohydrate): | 22.7 mg | |
Technological additives: | |
Cassia gum: | 2100 mg | Chicken
|
| Analytical constituents (%): | |
Protein: | 8.5 | |
Fat content; | 4.8 | |
Inorganic matter: | 2.0 | |
Crude fibre: | 0.30 | |
Moisture: | 83.4 | |
Additives per kg: | |
Nutritional additives: | |
Vitamin D₃: | 200 IU | |
Vitamin E: | 50.0 mg | |
Copper (Copper(II) sulphate pentahydrate): | 1.7 mg | |
Iodine (Calcium iodate, anhydrous): | 0.28 mg | |
Iron (Iron(II) sulphate monohydrate: | 3.6 mg | |
Manganese (Manganous sulphate, monohydrate) | 2.2 mg | |
Zinc (Zinc sulphate, monohydrate): | 22.7 mg | |
Technological additives: | |
Cassia gum: | 2100 mg | Lamnb and Liver Mix
|
| Analytical constituents (%): | |
Protein: | 8.5 | |
Fat content; | 4.8 | |
Inorganic matter: | 2.0 | |
Crude fibre: | 0.30 | |
Moisture: | 83.4 | |
Additives per kg: | |
Nutritional additives: | |
Vitamin D₃: | 200 IU | |
Vitamin E: | 50.0 mg | |
Copper (Copper(II) sulphate pentahydrate): | 1.7 mg | |
Iodine (Calcium iodate, anhydrous): | 0.28 mg | |
Iron (Iron(II) sulphate monohydrate: | 3.6 mg | |
Manganese (Manganous sulphate, monohydrate) | 2.2 mg | |
Zinc (Zinc sulphate, monohydrate): | 22.7 mg | |
Technological additives: | |
Cassia gum: | 2100 mg | Poultry
|
| Analytical constituents (%): | |
Protein: | 8.5 | |
Fat content; | 4.8 | |
Inorganic matter: | 2.0 | |
Crude fibre: | 0.30 | |
Moisture: | 83.4 | |
Additives per kg: | |
Nutritional additives: | |
Vitamin D₃: | 200 IU | |
Vitamin E: | 50.0 mg | |
Copper (Copper(II) sulphate pentahydrate): | 1.7 mg | |
Iodine (Calcium iodate, anhydrous): | 0.28 mg | |
Iron (Iron(II) sulphate monohydrate: | 3.6 mg | |
Manganese (Manganous sulphate, monohydrate) | 2.2 mg | |
Zinc (Zinc sulphate, monohydrate): | 22.7 mg | |
Technological additives: | |
Cassia gum: | 2100 mg | Pack size: 1200g