Description
Felix As Good As It Looks Meaty Selection in Jelly 12 x 100g (Pack of 4) 100% Complete and BalancedVitamins A&ESource of Omega-6 Fatty AcidsNo ColourantsNo artificial flavourings or artificial preservatives were added in line with the regulation|
Complete pet food for adult cats. | |
Same Great TasteThey really do taste as good as they look!100% Complete and BalancedVitamins D&ESource of Omega-6 Fatty AcidsNo Added Artificial FlavouringsNo Added Artificial PreservativesNo ColourantsIngredients
With Beef In Jelly
Meat and Animal Derivatives* (14% of which Beef 4%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars, *Chunks: 44% Meat and Animal Derivatives
With Chicken In Jelly
Meat and Animal Derivatives* (14%, of which Chicken 8%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars, *Chunks: 44% Meat and Animal Derivatives
With Lamb In Jelly
Meat and Animal Derivatives* (14%, of which Lamb 4%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars, *Chunks: 44% Meat and Animal Derivatives
With Ham In Jelly
Meat and Animal Derivatives* (14%, of which Ham 4%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars, *Chunks: 44% Meat and Animal Derivatives
Nutritional Information
With Beef In Jelly
|
| Analytical Constituents: | |
Moisture: | 82% | |
Protein: | 11.5% | |
Fat content: | 2.5% | |
Crude ash: | 2.5% | |
Crude fibre: | 0.05% | |
Omega-6 fatty acids: | 0.4% | |
Additives: | |
Nutritional additives: | IU/kg: | |
Vit A: | 655 | |
Vit D₃: | 100 | |
Vit E: | 15 | |
| mg/kg: | |
Iron(II)sulphate monohydrate: | (Fe: 7.6) | |
Calcium iodate anhydrous: | (I: 0.19) | |
Copper(II)sulphate pentahydrate: | (Cu: 0.66) | |
Manganous sulphate monohydrate: | (Mn: 1.5) | |
Zinc sulphate monohydrate: | (Zn: 13) | |
Taurine: | 413 | |
Flavourings | |
Technological additives: | mg/kg: | |
Cassia gum: | 2700 | With Chicken In Jelly
|
| Analytical Constituents: | |
Moisture: | 82% | |
Protein: | 11.5% | |
Fat content: | 2.5% | |
Crude ash: | 2.5% | |
Crude fibre: | 0.05% | |
Omega-6 fatty acids: | 0.4% | |
Additives: | |
Nutritional additives: | IU/kg: | |
Vit A: | 655 | |
Vit D₃: | 100 | |
Vit E: | 15 | |
| mg/kg: | |
Iron(II)sulphate monohydrate: | (Fe: 7.6) | |
Calcium iodate anhydrous: | (I: 0.19) | |
Copper(II)sulphate pentahydrate: | (Cu: 0.66) | |
Manganous sulphate monohydrate: | (Mn: 1.5) | |
Zinc sulphate monohydrate: | (Zn: 13) | |
Taurine: | 413 | |
Flavourings | |
Technological additives: | mg/kg: | |
Cassia gum: | 2700 | With Lamb In Jelly
|
| Analytical Constituents: | |
Moisture: | 82% | |
Protein: | 11.5% | |
Fat content: | 2.5% | |
Crude ash: | 2.5% | |
Crude fibre: | 0.05% | |
Omega-6 fatty acids: | 0.4% | |
Additives: | |
Nutritional additives: | IU/kg: | |
Vit A: | 655 | |
Vit D₃: | 100 | |
Vit E: | 15 | |
| mg/kg: | |
Iron(II)sulphate monohydrate: | (Fe: 7.6) | |
Calcium iodate anhydrous: | (I: 0.19) | |
Copper(II)sulphate pentahydrate: | (Cu: 0.66) | |
Manganous sulphate monohydrate: | (Mn: 1.5) | |
Zinc sulphate monohydrate: | (Zn: 13) | |
Taurine: | 413 | |
Flavourings | |
Technological additives: | mg/kg: | |
Cassia gum: | 2700 | With Ham In Jelly
|
| Analytical Constituents: | |
Moisture: | 82% | |
Protein: | 11.5% | |
Fat content: | 2.5% | |
Crude ash: | 2.5% | |
Crude fibre: | 0.05% | |
Omega-6 fatty acids: | 0.4% | |
Additives: | |
Nutritional additives: | IU/kg: | |
Vit A: | 655 | |
Vit D₃: | 100 | |
Vit E: | 15 | |
| mg/kg: | |
Iron(II)sulphate monohydrate: | (Fe: 7.6) | |
Calcium iodate anhydrous: | (I: 0.19) | |
Copper(II)sulphate pentahydrate: | (Cu: 0.66) | |
Manganous sulphate monohydrate: | (Mn: 1.5) | |
Zinc sulphate monohydrate: | (Zn: 13) | |
Taurine: | 413 | |
Flavourings | |
Technological additives: | mg/kg: | |
Cassia gum: | Pack size: 4800g