









Applaws Cat Can Chicken Breast 70g (Pack of 24)
£25.59
£15.23/kg
Sold and sent by Fetch
Delivered by post or courier
Delivery
- £1.99 standard delivery between Fri 31 Oct - Mon 3 Nov
Returns
Returns available within 30 days. Christmas gifts returnable until 31 Jan.
Highlights
- Made with natural ingredients - Nothing added, nothing hidden
- 75% Fish - Applaws insist on only the highest quality ingredients
- Omega-3 - A natural source from fish
Description
Ingredients
Allergy Information
| Typical Values | Typical Values | |||
|---|---|---|---|---|
| Protein | Chicken Breast: 16% | Chicken Breast with Tuna Fillet: 16% | Chicken Breast with Duck: 14% | Chicken Breast with Cheese: 15% |
| Crude Fibres | Chicken Breast: 0.1% | Chicken Breast with Tuna Fillet: 0.1% | Chicken Breast with Duck: 0.1% | Chicken Breast with Cheese: 0.1% |
| Crude Oils and Fats | Chicken Breast: 1% | Chicken Breast with Tuna Fillet: 1% | Chicken Breast with Duck: 1% | Chicken Breast with Cheese: 2% |
| Crude Ash | Chicken Breast: 1% | Chicken Breast with Tuna Fillet: 1% | Chicken Breast with Duck: Protein 1% | Chicken Breast with Cheese: 1% |
| Moisture | Chicken Breast: 80% | Chicken Breast with Tuna Fillet: 80% | Chicken Breast with Duck: 83% | Chicken Breast with Cheese: 80% |
| Food/Drink Type | Wet |
|---|---|
| Lifestage | Adult |
| Type Of Pet | Cat |
- £1.99 standard delivery between Fri 31 Oct - Mon 3 Nov
Not happy with a Marketplace item? You can request a return and refund online up to 30 days after the delivery date. You'll need to return the item to the Marketplace seller.Our returns policy
We've extended our usual returns policy for Christmas gifts. You can return gifts purchased between 1 October and 24 December 2025 until 31 January 2026.

Applaws Cat Can Chicken Breast 70g (Pack of 24)
£25.59
£15.23/kg
Highlights
- Made with natural ingredients - Nothing added, nothing hidden
- 75% Fish - Applaws insist on only the highest quality ingredients
- Omega-3 - A natural source from fish
Description
Ingredients
Allergy Information
| Typical Values | Typical Values | |||
|---|---|---|---|---|
| Protein | Chicken Breast: 16% | Chicken Breast with Tuna Fillet: 16% | Chicken Breast with Duck: 14% | Chicken Breast with Cheese: 15% |
| Crude Fibres | Chicken Breast: 0.1% | Chicken Breast with Tuna Fillet: 0.1% | Chicken Breast with Duck: 0.1% | Chicken Breast with Cheese: 0.1% |
| Crude Oils and Fats | Chicken Breast: 1% | Chicken Breast with Tuna Fillet: 1% | Chicken Breast with Duck: 1% | Chicken Breast with Cheese: 2% |
| Crude Ash | Chicken Breast: 1% | Chicken Breast with Tuna Fillet: 1% | Chicken Breast with Duck: Protein 1% | Chicken Breast with Cheese: 1% |
| Moisture | Chicken Breast: 80% | Chicken Breast with Tuna Fillet: 80% | Chicken Breast with Duck: 83% | Chicken Breast with Cheese: 80% |
| Food/Drink Type | Wet |
|---|---|
| Lifestage | Adult |
| Type Of Pet | Cat |
- £1.99 standard delivery between Fri 31 Oct - Mon 3 Nov
Not happy with a Marketplace item? You can request a return and refund online up to 30 days after the delivery date. You'll need to return the item to the Marketplace seller.Our returns policy
We've extended our usual returns policy for Christmas gifts. You can return gifts purchased between 1 October and 24 December 2025 until 31 January 2026.
Explore more
About Marketplace
We're giving you more choice than ever before. Shop more products from more brands across homewares, beauty, electricals and much more.
Sold and sent by trusted sellers right to your door.