Description
What's in the Box | Device, Charging Cable & Cradle, SIM Card Pin, Quick Start Guide & PSI |
---|---|
Screen Type | 2.8" QVGA |
Internal Memory | 128MB |
Internal CPU RAM | 48MB |
Expandable Memory Slot | Up to 128GB microSD |
Secondary Camera | true |
Secondary Camera Resolution (MP) | 2MP |
Video Recording Capability | 480p |
Mains Charger Included | false |
Headphones included | false |
Battery Type | Lithium ion |
Battery Capacity (mAh) | 1500mAh |
Talk Time (hrs) | 8 Hours |
Standby Time (hrs) | 360 Hours |
Wireless Charging Available | false |
Product Height | 137.48 Millimetre |
Product Width | 57.5 Millimetre |
Product Weight | 111.0 Gram |
Type | Feature phone |
Network | Tesco Mobile |
Mobile Internet | 4G |
Touch Screen | false |
Manufacturer Warranty Period | 2 Years |
SIM Slots | Dual SIM |
SIM Type | Nano SIM |
Charger Connection Type | USB Type-C |
GSM Frequency | QuadBand |
NFC | false |
Bluetooth® | true |
Wi-Fi Capability | false |
Network | Tesco Mobile |
Sensors | None |
Water & Dust Resistance | false |
Keypad | Standard 12-key |
Built-in MP3 player | true |
Built-in FM Radio | false |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025