Highlights
- Supporting Sustainably Sourced Cocoa
- Suitable for vegetarians
Description
Allergy Information
Number of uses
Net Contents
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100 g | 14.4 g | % * / 14.4 g | Reference Intakes |
---|---|---|---|---|
Energy | 2231 kJ | 321 kJ | 8400 kJ / | |
- | 534 kcal | 77 kcal | 4% | 2000 kcal |
Fat | 30 g | 4.4 g | 6% | 70 g |
of which saturates | 18 g | 2.5 g | 13% | 20 g |
Carbohydrate | 57 g | 8.2 g | 3% | 260 g |
of which sugars | 56 g | 8.1 g | 9% | 90 g |
Fibre | 2.1 g | 0.3 g | - | - |
Protein | 7.4 g | 1.1 g | 2% | 50 g |
Salt | 0.24 g | 0.03 g | 1% | 6 g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Contains approximately 12 portions | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100 g | 26.1 g | % * / 26.1 g | Reference Intakes |
---|---|---|---|---|
Energy | 1958 kJ | 511 kJ | 8400 kJ / | |
- | 466 kcal | 122 kcal | 6% | 2000 kcal |
Fat | 17 g | 4.5 g | 6% | 70 g |
of which saturates | 10 g | 2.6 g | 13% | 20 g |
Carbohydrate | 73 g | 19 g | 7% | 260 g |
of which sugars | 65 g | 17 g | 19% | 90 g |
Fibre | 1.3 g | 0.3 g | - | - |
Protein | 3.1 g | 0.8 g | 2% | 50 g |
Salt | 0.71 g | 0.19 g | 3% | 6 g |
* Reference intake of an average adult (8400 kJ/2000 kcal) | - | - | - | - |
Contains approximately 12 portions | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100 g | 18 g | % * / 18 g | Reference Intake |
---|---|---|---|---|
Energy | 2230 kJ | 401 kJ | 8400 kJ / | |
- | 534 kcal | 96 kcal | 5% | 2000 kcal |
Fat | 30 g | 5.4 g | 8% | 70 g |
of which saturates | 18 g | 3.2 g | 16% | 20 g |
Carbohydrate | 57 g | 10 g | 4% | 260 g |
of which sugars | 56 g | 10 g | 11% | 90 g |
Fibre | 2.1 g | 0.4 g | - | - |
Protein | 7.4 g | 1.3 g | 3% | 50 g |
Salt | 0.24 g | 0.04 g | 1% | 6 g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Contains approximately 12 portions | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100 g | 13.5 g | % * / 13.5 g | Reference Intake |
---|---|---|---|---|
Energy | 1880 kJ | 254 kJ | 8400 kJ / | |
- | 447 kcal | 60 kcal | 3% | 2000 kcal |
Fat | 15 g | 2.1 g | 3% | 70 g |
of which saturates | 8.0 g | 1.1 g | 5% | 20 g |
Carbohydrate | 75 g | 10 g | 4% | 260 g |
of which sugars | 65 g | 8.8 g | 10% | 90 g |
Fibre | 0.6 g | < 0.1 g | - | - |
Protein | 1.7 g | 0.2 g | < 1% | 50 g |
Salt | 0.33 g | 0.04 g | 1% | 6 g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Contains approximately 12 portions | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100 g | 21.5 g | % * / 21.5 g | Reference Intake |
---|---|---|---|---|
Energy | 2218 kJ | 477 kJ | 8400 kJ / | |
- | 531 kcal | 114 kcal | 6% | 2000 kcal |
Fat | 29 g | 6.3 g | 9% | 70 g |
of which saturates | 17 g | 3.6 g | 18% | 20 g |
Carbohydrate | 58 g | 13 g | 5% | 260 g |
of which sugars | 58 g | 12 g | 14% | 90 g |
Fibre | 2.3 g | 0.5 g | - | - |
Protein | 7.0 g | 1.5 g | 3% | 50 g |
Salt | 0.25 g | 0.05 g | 1% | 6 g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Contains approximately 12 portions | - | - | - | - |
Manufacturer Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025