



SlimFast Meal Replacement Powder - Caramelised Biscuit 365g
£8.00
£2.19/100g

SlimFast Meal Replacement Powder - Caramelised Biscuit 365g
£8.00
£2.19/100g
Highlights
- - Tasty Balanced Meal
- - 225 Kcal
- - High in Protein
- - Source of Fibre
- - 23 Vitamins & Minerals
- - 10 meals
- - No Added Sugar *
- *Contains naturally occurring sugars
Description
Ingredients
Allergy Information
Number of uses
Net Contents
Preparation and Usage
Additives
Typical Values | Per 100ml | Per serving‡ | % RI Per serving† |
---|---|---|---|
Energy | 328 kJ | 940 kJ | |
Energy | 78 kcal | 225 kcal | |
Fat | 1.0 g | 3.0 g | |
of which saturates | 0.2 g | 0.7 g | |
Carbohydrate | 12 g | 33 g | |
of which sugars | 6.5 g | 18 g | |
Fibre | 1.5 g | 18 g | |
Protein | 4.9 g | 14 g | |
Salt | 0.22 g | 0.63 g | |
Vitamin A | 87.3 μg | 250 μg | 31 % |
Vitamin D | 0.52 μg | 1.5 μg | 30 % |
Vitamin E | 1.3 mg | 3.6 mg | 30 % |
Vitamin K | 7.9 μg | 23 μg | 30 % |
Vitamin C | 9.0 mg | 26 mg | 32 % |
Thiamin | 0.14 mg | 0.39 mg | 36 % |
Riboflavin | 0.30 mg | 0.85 mg | 61 % |
Niacin | 1.7 mg | 5.0 mg | 31 % |
Vitamin B6 | 0.19 mg | 0.54 mg | 39 % |
Folic Acid | 26.5 μg | 75.8 μg | 38 % |
Vitamin B12 | 0.75 μg | 2.2 μg | 86 % |
Biotin | 6.9 μg | 20 μg | 40 % |
Pantothenic Acid | 0.93 mg | 2.7 mg | 45 % |
Potassium | 177 mg | 508 mg | 25 % |
Calcium | 122 mg | 349 mg | 44 % |
Phosphorus | 97.3 mg | 279 mg | 40 % |
Magnesium | 42.1 mg | 121 mg | 32 % |
Iron | 1.5 mg | 4.3 mg | 31 % |
Zinc | 1.5 mg | 4.3 mg | 43 % |
Copper | 0.10 mg | 0.30 mg | 30 % |
Manganese | 0.21 mg | 0.60 mg | 30 % |
Selenium | 6.6 μg | 19 μg | 35 % |
Iodine | 41.9 μg | 120 μg | 80 % |
Sodium | 88 mg | 252 mg | n/a |
Vitamins | - | - | - |
Minerals | - | - | - |
‡1 serving = 286.5 ml (36.5 g powder + 250 ml of skimmed milk) | - | - | - |
Pack contains 10 servings | - | - | - |
Contains naturally occurring sugars | - | - | - |
(†RI = Reference Intake) | - | - | - |
Manufacturer Address
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025