




SlimFast Salted Caramel Latte 30g Protein Shake Multipack - 4 x 325ml
£11.00
£0.85/100ml

SlimFast Salted Caramel Latte 30g Protein Shake Multipack - 4 x 325ml
£11.00
£0.85/100ml
Highlights
- - 30g Protein
- - 247 kcal
- - 23 Vitamins & Minerals
- - No Added Sugar
- - No Artificial Flavours or Colours
Description
Ingredients
Allergy Information
Number of uses
Net Contents
Preparation and Usage
Additives
Typical Values | Per 100ml | Per serving‡ | % RI per serving† |
---|---|---|---|
Energy | 320 kJ | 1042 kJ | |
Energy | 76 kcal | 247 kcal | |
Fat | 1.0 g | 3.3 g | |
of which saturates | 0.3 g | 1 g | |
Carbohydrate | 6.8 g | 22 g | |
of which sugars | 4.2 g | 14 g | |
Fibre | 1.2 g | 4 g | |
Protein | 9.3 g | 30 g | |
Salt | 0.13 g | 0.43 g | |
Vitamin A | 73.8 µg | 240 µg | 30 % |
Vitamin D | 0.46 µg | 1.5 µg | 30 % |
Vitamin E | 1.8 mg | 5.9 mg | 49 % |
Vitamin K | 6.9 µg | 23 µg | 30 % |
Vitamin C | 7.4 mg | 24 mg | 30 % |
Thiamin | 0.1 mg | 0.33 mg | 30 % |
Riboflavin | 0.13 mg | 0.42 mg | 30 % |
Niacin | 1.5 mg | 4.8 mg | 30 % |
Vitamin B6 | 0.13 mg | 0.42 mg | 30 % |
Folic Acid | 29.5 µg | 95.9 µg | 48 % |
Vitamin B12 | 0.23 µg | 0.75 µg | 30 % |
Biotin | 4.6 µg | 15 µg | 30 % |
Pantothenic Acid | 0.55 mg | 1.8 mg | 30 % |
Potassium | 154 mg | 500 mg | 25 % |
Calcium | 218 mg | 710 mg | 89 % |
Phosphorus | 106 mg | 345 mg | 49 % |
Magnesium | 34.6 mg | 113 mg | 30 % |
Iron | 1.3 mg | 4.2 mg | 30 % |
Zinc | 0.92 mg | 3 mg | 30 % |
Copper | 0.09 mg | 0.3 mg | 30 % |
Manganese | 0.18 mg | 0.6 mg | 30 % |
Selenium | 5.1 µg | 17 µg | 30 % |
Iodine | 13.9 µg | 45 µg | 30 % |
Sodium | 53 mg | 173 mg | n/a |
Vitamins | - | - | - |
Minerals | - | - | - |
(†RI = Reference Intake) | - | - | - |
‡ 1 Serving = 1 x 325ml bottle | - | - | - |
Manufacturer Address
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025