
92. Tesco Finest Olive & Antipasti Selection Platter 685g (Serves 10)
£14.00
£20.44/kg

92. Tesco Finest Olive & Antipasti Selection Platter 685g (Serves 10)
£14.00
£20.44/kg
Guideline Daily Amounts
- Energy
- 689kJ 166kcal
- Fat
- 13.9g
- Saturates
- 3.3g
- Sugars
- 1.1g
- Salt
- 1.76g
Description
Allergy Information
Produce of
Number of uses
Net Contents
- Energy
- 73kJ 18kcal
- Fat
- 1.8g
- Saturates
- 0.3g
- Sugars
- <0.1g
- Salt
- 0.30g
Ingredients
INGREDIENTS: Green Halkidiki Olives, Rapeseed Oil, Sunflower Oil, Salt, Parsley, Acidity Regulators (Citric Acid, Lactic Acid), Oregano, Antioxidant (Ascorbic Acid), Garlic, Onion.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/10 of a pack (10g) |
---|---|---|
Energy | 733kJ / 178kcal | 73kJ / 18kcal |
Fat | 18.1g | 1.8g |
Saturates | 2.6g | 0.3g |
Carbohydrate | 0.8g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 2.6g | 0.3g |
Protein | 1.8g | 0.2g |
Salt | 3.04g | 0.30g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 110kJ 27kcal
- Fat
- 2.5g
- Saturates
- 0.3g
- Sugars
- <0.1g
- Salt
- 0.23g
Ingredients
INGREDIENTS: Kalamata Olives (56%), Tomato (18%), Red Wine Vinegar, Salt, Sunflower Oil, Cornflour, Concentrated Lemon Juice, Rapeseed Oil, Roasted Garlic Purée, Parsley, Extra Virgin Olive Oil, Rosemary, White Wine Vinegar.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/10 of a pack (11g) |
---|---|---|
Energy | 1000kJ / 242kcal | 110kJ / 27kcal |
Fat | 23.1g | 2.5g |
Saturates | 2.6g | 0.3g |
Carbohydrate | 5.6g | 0.6g |
Sugars | 0.8g | <0.1g |
Fibre | 3.2g | 0.4g |
Protein | 1.4g | 0.2g |
Salt | 2.06g | 0.23g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 44kJ 11kcal
- Fat
- 0.6g
- Saturates
- <0.1g
- Sugars
- 0.8g
- Salt
- 0.17g
Ingredients
INGREDIENTS: Slow Roasted Tomatoes [Tomato, Sunflower Oil, Salt, Lemon Juice], Garlic, Oregano, Salt, Sugar, Concentrated Lemon Juice.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/10 of a pack (9.0g) |
---|---|---|
Energy | 487kJ / 117kcal | 44kJ / 11kcal |
Fat | 6.4g | 0.6g |
Saturates | 0.8g | <0.1g |
Carbohydrate | 10.6g | 0.9g |
Sugars | 8.9g | 0.8g |
Fibre | 4.2g | 0.4g |
Protein | 2.2g | 0.2g |
Salt | 1.88g | 0.17g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 64kJ 15kcal
- Fat
- <0.1g
- Saturates
- <0.1g
- Sugars
- 0.1g
- Salt
- 0.10g
Ingredients
INGREDIENTS: Wheat Flour, Sourdough (Wheat), Salt, Extra Virgin Olive Oil, Yeast.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/10 of a pack (4.0g) |
---|---|---|
Energy | 1611kJ / 380kcal | 64kJ / 15kcal |
Fat | 1.8g | <0.1g |
Saturates | 0.3g | <0.1g |
Carbohydrate | 77.8g | 3.1g |
Sugars | 3.7g | 0.1g |
Fibre | 3.6g | 0.1g |
Protein | 11.4g | 0.5g |
Salt | 2.42g | 0.10g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 138kJ 34kcal
- Fat
- 3.4g
- Saturates
- 0.4g
- Sugars
- <0.1g
- Salt
- 0.50g
Ingredients
INGREDIENTS: Kalamata Olives, Sundried Tomatoes [Tomato, Salt], Salt, Rapeseed Oil.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/10 of a pack (13g) |
---|---|---|
Energy | 1062kJ / 258kcal | 138kJ / 34kcal |
Fat | 26.2g | 3.4g |
Saturates | 3.0g | 0.4g |
Carbohydrate | 2.9g | 0.4g |
Sugars | 0.1g | <0.1g |
Fibre | 2.0g | 0.3g |
Protein | 1.6g | 0.2g |
Salt | 3.86g | 0.50g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 103kJ 25kcal
- Fat
- 2.6g
- Saturates
- 0.4g
- Sugars
- <0.1g
- Salt
- 0.31g
Ingredients
INGREDIENTS: Nocellara Green Olives, Salt, Rapeseed Oil, Acidity Regulator (Lactic Acid).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/10 of a pack (11g) |
---|---|---|
Energy | 940kJ / 228kcal | 103kJ / 25kcal |
Fat | 23.2g | 2.6g |
Saturates | 3.8g | 0.4g |
Carbohydrate | 1.1g | 0.1g |
Sugars | 0.5g | <0.1g |
Fibre | 3.4g | 0.4g |
Protein | 2.1g | 0.2g |
Salt | 2.85g | 0.31g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 149kJ 36kcal
- Fat
- 2.8g
- Saturates
- 1.8g
- Sugars
- <0.1g
- Salt
- 0.11g
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/10 of a pack (9.0g) |
---|---|---|
Energy | 1652kJ / 398kcal | 149kJ / 36kcal |
Fat | 30.8g | 2.8g |
Saturates | 19.9g | 1.8g |
Carbohydrate | 1.5g | 0.1g |
Sugars | <0.1g | <0.1g |
Fibre | 0.7g | <0.1g |
Protein | 28.4g | 2.6g |
Salt | 1.21g | 0.11g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | 1/10 of a pack (68g) |
---|---|---|
Energy | 1014kJ / 245kcal | 689kJ / 166kcal |
Fat | 20.5g | 13.9g |
Saturates | 4.8g | 3.3g |
Carbohydrate | 7.9g | 5.4g |
Sugars | 1.6g | 1.1g |
Fibre | 2.7g | 1.8g |
Protein | 5.9g | 4.0g |
Salt | 2.58g | 1.76g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025