Guideline Daily Amounts
- Energy
- 501kJ 121kcal
- Fat
- 8.1g
- Saturates
- 2.6g
- Sugars
- 1.4g
- Salt
- 1.16g
Highlights
- Suitable for vegetarians
Description
Allergy Information
Produce of
Number of uses
Net Contents
- Energy
- 94kJ 22kcal
- Fat
- 0.7g
- Saturates
- <0.1g
- Sugars
- <0.1g
- Salt
- 0.08g
Ingredients
INGREDIENTS: Maize Kernels, Sunflower Oil, Salt, Sugar, Tomato Powder, Black Pepper, Cayenne Pepper, Smoked Paprika, Paprika, Onion Powder, Oregano, Acidity Regulator (Citric Acid), Colour (Paprika Extract).
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | 1/10 of a pack (5.1g) |
|---|---|---|
| Energy | 1846kJ / 439kcal | 94kJ / 22kcal |
| Fat | 13.6g | 0.7g |
| Saturates | 1.4g | <0.1g |
| Available Carbohydrate | 70.1g | 3.6g |
| Sugars | 1.3g | <0.1g |
| Fibre | 7.0g | 0.4g |
| Protein | 5.7g | 0.3g |
| Salt | 1.53g | 0.08g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
- Energy
- 45kJ 11kcal
- Fat
- 0.7g
- Saturates
- <0.1g
- Sugars
- 0.4g
- Salt
- 0.16g
Ingredients
INGREDIENTS: Partially Reconstituted Sundried Tomato [Tomato, Water, Salt, White Wine Vinegar], Red Pepper, Semi Dried Tomato, Concentrated Lemon Juice, Garlic, White Wine Vinegar, Cornflour, Sunflower Oil, Rosemary, Parsley, Salt, Red Wine Vinegar, Sugar, Basil, Oregano, Acidity Regulator (Lactic Acid).
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | 1/10 of a pack (10g) |
|---|---|---|
| Energy | 446kJ / 107kcal | 45kJ / 11kcal |
| Fat | 7.2g | 0.7g |
| Saturates | 0.8g | <0.1g |
| Available Carbohydrate | 6.8g | 0.7g |
| Sugars | 4.4g | 0.4g |
| Fibre | 3.3g | 0.3g |
| Protein | 2.2g | 0.2g |
| Salt | 1.63g | 0.16g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
- Energy
- 39kJ 9kcal
- Fat
- 0.5g
- Saturates
- <0.1g
- Sugars
- 0.7g
- Salt
- 0.15g
Ingredients
INGREDIENTS: Tomato, Sunflower Oil, Salt, Garlic, Oregano, Sugar, Concentrated Lemon Juice.
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | 1/10 of a pack (8g) |
|---|---|---|
| Energy | 487kJ / 117kcal | 39kJ / 9kcal |
| Fat | 6.4g | 0.5g |
| Saturates | 0.8g | <0.1g |
| Available Carbohydrate | 10.6g | 0.8g |
| Sugars | 8.9g | 0.7g |
| Fibre | 4.2g | 0.3g |
| Protein | 2.2g | 0.2g |
| Salt | 1.88g | 0.15g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
- Energy
- 52kJ 13kcal
- Fat
- 1.2g
- Saturates
- 0.2g
- Sugars
- <0.1g
- Salt
- 0.21g
Ingredients
INGREDIENTS: Green Olives, Black Olives, Salt, Basil, White Wine Vinegar, Rapeseed Oil, Garlic, Sunflower Oil, Concentrated Lemon Juice, Stabiliser (Ferrous Gluconate).
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | 1/10 of a pack (8g) |
|---|---|---|
| Energy | 652kJ / 158kcal | 52kJ / 13kcal |
| Fat | 15.4g | 1.2g |
| Saturates | 2.5g | 0.2g |
| Available Carbohydrate | 1.7g | 0.1g |
| Sugars | 0.1g | <0.1g |
| Fibre | 3.8g | 0.3g |
| Protein | 1.3g | 0.1g |
| Salt | 2.66g | 0.21g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
- Energy
- 63kJ 15kcal
- Fat
- 1.6g
- Saturates
- 0.3g
- Sugars
- <0.1g
- Salt
- 0.28g
Ingredients
INGREDIENTS: Pimento Stuffed Green Olives [Green Olives, Water, Salt, Pimento, Thickeners (Sodium Alginate, Guar Gum), Firming Agent (Calcium Chloride), Acidity Regulator (Citric Acid)], Parsley, Rapeseed Oil, Concentrated Lemon Juice, Sunflower Oil, Garlic.
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | 1/10 of a pack (10g) |
|---|---|---|
| Energy | 633kJ / 154kcal | 63kJ / 15kcal |
| Fat | 15.6g | 1.6g |
| Saturates | 2.9g | 0.3g |
| Available Carbohydrate | 1.1g | 0.1g |
| Sugars | 0.1g | <0.1g |
| Fibre | 2.6g | 0.3g |
| Protein | 1.0g | 0.1g |
| Salt | 2.77g | 0.28g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
- Energy
- 58kJ 14kcal
- Fat
- 0.5g
- Saturates
- <0.1g
- Sugars
- 0.1g
- Salt
- 0.06g
Ingredients
INGREDIENTS: Wheat Flour [Wheat Flour, Calcium, Folic Acid, Iron, Niacin, Thiamin], Olive Oil, Sunflower Oil, Salt, Sugar, Yeast.
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | 1/10 of a pack (3g) |
|---|---|---|
| Energy | 1943kJ / 463kcal | 58kJ / 14kcal |
| Fat | 17.0g | 0.5g |
| Saturates | 2.3g | <0.1g |
| Available Carbohydrate | 64.0g | 1.9g |
| Sugars | 4.2g | 0.1g |
| Fibre | 4.1g | 0.1g |
| Protein | 11.3g | 0.3g |
| Salt | 1.88g | 0.06g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
- Energy
- 143kJ 35kcal
- Fat
- 2.7g
- Saturates
- 1.8g
- Sugars
- <0.1g
- Salt
- 0.20g
Ingredients
INGREDIENTS: Gouda Full Fat Hard Cheese (Milk).
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | 1/10 of a pack (10g) |
|---|---|---|
| Energy | 1433kJ / 345kcal | 143kJ / 35kcal |
| Fat | 27.3g | 2.7g |
| Saturates | 18.0g | 1.8g |
| Available Carbohydrate | 2.0g | 0.2g |
| Sugars | 0.1g | <0.1g |
| Fibre | 0.9g | <0.1g |
| Protein | 22.5g | 2.3g |
| Salt | 2.00g | 0.20g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
| Typical Values | Per 100g | 1/10 of a pack (55g) |
|---|---|---|
| Energy | 912kJ / 219kcal | 501kJ / 121kcal |
| Fat | 14.7g | 8.1g |
| Saturates | 4.7g | 2.6g |
| Available Carbohydrate | 13.7g | 7.5g |
| Sugars | 2.5g | 1.4g |
| Fibre | 3.3g | 1.8g |
| Protein | 6.4g | 3.5g |
| Salt | 2.10g | 1.16g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As sold | - | - |
Manufacturer Address
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025

