Guideline Daily Amounts
- Energy
- 1050kJ 251kcal
- Fat
- 14.5g
- Saturates
- 2.6g
- Sugars
- 1.0g
- Salt
- 1.79g
Description
Produce of
Number of uses
Net Contents
Preparation and Usage
How to prepare your lobster for easy eating.
1. Remove the claws from the body of the lobster by twisting off.
2. To remove the meat from the claw, crack with a nutcracker or using a rolling pin hit the edge of the claw firmly.
3. Remove the tail by arching the back until it cracks.
4. Pushing the tail flat against a chopping board, cut the tail down the centre using a sharp knife.
5. Use a fork to twist the meat out of each side of the tail.
6. Use a lobster pick or skewer to remove the meat from the thin legs.
Cooked Shell-on King Prawns and King Prawn Crevettes: Remove shell before consuming.
- Energy
- 43kJ 10kcal
- Fat
- <0.1g
- Saturates
- <0.1g
- Sugars
- 0g
- Salt
- 0.08g
Storage
Nutrition
Typical Values | Per 100g | ¼ of a pack (9g) |
---|---|---|
Energy | 478kJ / 113kcal | 43kJ / 10kcal |
Fat | <0.1g | <0.1g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 0g | 0g |
Sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 28.1g | 2.5g |
Salt | 0.85g | 0.08g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 147kJ 35kcal
- Fat
- 2.3g
- Saturates
- 1.2g
- Sugars
- 0.5g
- Salt
- 0.19g
Ingredients
INGREDIENTS: Crabmeat (Crustacean) (57%), Medium Fat Soft Cheese (Milk), Double Cream (Milk), Lemon Juice, Maize Starch, Sea Salt, Lemon Zest, Modified Maize Starch, Cayenne Pepper, Preservative (Potassium Sorbate), Scallop Shell (Mollusc).
Storage
Nutrition
Typical Values | Per 100g | ¼ of a pack (18g) |
---|---|---|
Energy | 816kJ / 196kcal | 147kJ / 35kcal |
Fat | 12.9g | 2.3g |
Saturates | 6.6g | 1.2g |
Carbohydrate | 8.2g | 1.5g |
Sugars | 2.7g | 0.5g |
Fibre | 0.6g | 0.1g |
Protein | 11.5g | 2.1g |
Salt | 1.05g | 0.19g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 363kJ 88kcal
- Fat
- 9.4g
- Saturates
- 1.0g
- Sugars
- 0.5g
- Salt
- 0.12g
Ingredients
INGREDIENTS: Rapeseed Oil, Water, Double Cream (Milk), Pasteurised Egg Yolk, Sugar, Tomato Paste, Brandy (2.5%), Sherry (2.5%), Worcestershire Sauce [Water, Sugar, Spirit Vinegar, Molasses, Onion Purée, Salt, Tamarind Paste, Clove, Ginger Purée, Garlic Purée], Spirit Vinegar, Salt, Concentrated Lemon Juice, Cornflour, Mustard Flour, White Pepper.
Storage
Nutrition
Typical Values | Per 100g | ¼ of a pack (15g) |
---|---|---|
Energy | 2417kJ / 587kcal | 363kJ / 88kcal |
Fat | 62.9g | 9.4g |
Saturates | 6.8g | 1.0g |
Carbohydrate | 3.4g | 0.5g |
Sugars | 3.4g | 0.5g |
Fibre | 0g | 0g |
Protein | 1.9g | 0.3g |
Salt | 0.82g | 0.12g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 52kJ 12kcal
- Fat
- <0.1g
- Saturates
- <0.1g
- Sugars
- <0.1g
- Salt
- 0.04g
Ingredients
INGREDIENTS: King Prawn (Crustacean) (98%), Salt.
Storage
Nutrition
Typical Values | Per 100g | ¼ of a pack (13g) |
---|---|---|
Energy | 402kJ / 95kcal | 52kJ / 12kcal |
Fat | <0.1g | <0.1g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 1.2g | 0.2g |
Sugars | 0.2g | <0.1g |
Fibre | 0g | 0g |
Protein | 22.4g | 2.9g |
Salt | 0.30g | 0.04g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 56kJ 13kcal
- Fat
- <0.1g
- Saturates
- <0.1g
- Sugars
- 0g
- Salt
- 0.11g
Ingredients
INGREDIENTS: King Prawn (Crustacean) (98%), Salt.
Storage
Nutrition
Typical Values | Per 100g | ¼ of a pack (18g) |
---|---|---|
Energy | 313kJ / 74kcal | 56kJ / 13kcal |
Fat | <0.1g | <0.1g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 0g | 0g |
Sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 18.4g | 3.3g |
Salt | 0.64g | 0.11g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 73kJ 17kcal
- Fat
- <0.1g
- Saturates
- <0.1g
- Sugars
- 0g
- Salt
- 0.24g
Ingredients
INGREDIENTS: King Prawn (Crustacean) (98%), Salt.
Storage
Nutrition
Typical Values | Per 100g | ¼ of a pack (23g) |
---|---|---|
Energy | 318kJ / 75kcal | 73kJ / 17kcal |
Fat | <0.1g | <0.1g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 0g | 0g |
Sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 18.7g | 4.3g |
Salt | 1.06g | 0.24g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 194kJ 46kcal
- Fat
- 2.8g
- Saturates
- 0.4g
- Sugars
- 0g
- Salt
- 0.67g
Ingredients
INGREDIENTS: Salmon (Fish) (97%), Salt, Sugar.
Storage
Nutrition
Typical Values | Per 100g | ¼ of a pack (25g) |
---|---|---|
Energy | 774kJ / 185kcal | 194kJ / 46kcal |
Fat | 11.0g | 2.8g |
Saturates | 1.5g | 0.4g |
Carbohydrate | 0g | 0g |
Sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 21.6g | 5.4g |
Salt | 2.69g | 0.67g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 130kJ 31kcal
- Fat
- <0.1g
- Saturates
- <0.1g
- Sugars
- 0g
- Salt
- 0.33g
Storage
Nutrition
Typical Values | Per 100g | ¼ of a pack (35g) |
---|---|---|
Energy | 372kJ / 87kcal | 130kJ / 31kcal |
Fat | <0.1g | <0.1g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 1.3g | 0.5g |
Sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 20.5g | 7.2g |
Salt | 0.93g | 0.33g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | ¼ of a pack (156g) |
---|---|---|
Energy | 673kJ / 161kcal | 1050kJ / 251kcal |
Fat | 9.3g | 14.5g |
Saturates | 1.7g | 2.6g |
Carbohydrate | 1.4g | 2.1g |
Sugars | 0.7g | 1.0g |
Fibre | <0.1g | 0.1g |
Protein | 17.9g | 28.0g |
Salt | 1.14g | 1.79g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025