Highlights
- Cadbury Dairy Milk, Caramel, Lotus Biscoff® and Chopped Fruit & Nut
- Suitable for vegetarians
Description
Allergy Information
Net Contents
- 530 127
- 7.2
- 4.4
- 13
- 0.06
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100 g | 23.8 g | Reference Intakes |
|---|---|---|---|
| Energy | 2232 kJ | 530 kJ | 8400 kJ / |
| - | 534 kcal | 127 kcal | 2000 kcal |
| Fat | 30 g | 7.2 g | 70 g |
| of which saturates | 18 g | 4.4 g | 20 g |
| Carbohydrate | 57 g | 13 g | 260 g |
| of which sugars | 56 g | 13 g | 90 g |
| Fibre | 2.1 g | 0.4 g | - |
| Protein | 7.3 g | 1.7 g | 50 g |
| Salt | 0.24 g | 0.06 g | 6 g |
| 4 portions per pack | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100 g | 20 g | Reference Intakes |
|---|---|---|---|
| Energy | 2033 kJ | 407 kJ | 8400 kJ / |
| - | 486 kcal | 97 kcal | 2000 kcal |
| Fat | 24 g | 4.8 g | 70 g |
| of which saturates | 13 g | 2.7 g | 20 g |
| Carbohydrate | 62 g | 12 g | 260 g |
| of which sugars | 48 g | 9.7 g | 90 g |
| Fibre | 1.3 g | 0.3 g | - |
| Protein | 4.9 g | 1.0 g | 50 g |
| Salt | 0.39 g | 0.08 g | 6 g |
| 6 portions per pack | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100 g | 23.75 g | Reference Intakes |
|---|---|---|---|
| Energy | 2193 kJ | 521 kJ | 8400 kJ / |
| - | 525 kcal | 125 kcal | 2000 kcal |
| Fat | 28 g | 6.7 g | 70 g |
| of which saturates | 16 g | 3.8 g | 20 g |
| Carbohydrate | 59 g | 14 g | 260 g |
| of which sugars | 53 g | 13 g | 90 g |
| Fibre | 2.0 g | 0.5 g | - |
| Protein | 7.1 g | 1.7 g | 50 g |
| Salt | 0.36 g | 0.08 g | 6 g |
| 4 portions per pack | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | 100 g | 23.8 g | Reference Intakes |
|---|---|---|---|
| Energy | 2135 kJ | 508 kJ | 8400 kJ / |
| - | 510 kcal | 122 kcal | 2000 kcal |
| Fat | 27 g | 6.6 g | 70 g |
| of which saturates | 15 g | 3.6 g | 20 g |
| Carbohydrate | 57 g | 13 g | 260 g |
| of which sugars | 53 g | 13 g | 90 g |
| Fibre | 2.7 g | 0.6 g | - |
| Protein | 7.5 g | 1.8 g | 50 g |
| Salt | 0.2 g | 0.05 g | 6 g |
| 4 portions per pack | - | - | - |
Manufacturer Address
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025

