
Tesco Meat and Antipasti Sharing Platter 325g
£5.35
£1.65/100g

Tesco Meat and Antipasti Sharing Platter 325g
£5.35
£1.65/100g
Guideline Daily Amounts
- Energy
- 615kJ 148kcal
- Fat
- 10.1g
- Saturates
- 4.0g
- Sugars
- 1.4g
- Salt
- 1.30g
Description
Allergy Information
Produce of
Number of uses
Net Contents
- Energy
- 77kJ 19kcal
- Fat
- 1.6g
- Saturates
- 0.2g
- Sugars
- 0.6g
- Salt
- 0.32g
Ingredients
INGREDIENTS: Green Olives, Tomato, Sunflower Oil, Salt, Rapeseed Oil, Concentrated Lemon Juice, Garlic, Parsley, Oregano, Sugar, Rosemary, Black Pepper.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/6 of a pack (13g) |
---|---|---|
Energy | 595kJ / 144kcal | 77kJ / 19kcal |
Fat | 12.0g | 1.6g |
Saturates | 1.6g | 0.2g |
Carbohydrate | 5.7g | 0.7g |
Sugars | 4.4g | 0.6g |
Fibre | 3.5g | 0.5g |
Protein | 1.7g | 0.2g |
Salt | 2.47g | 0.32g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 113kJ 27kcal
- Fat
- 0.1g
- Saturates
- <0.1g
- Sugars
- 0.3g
- Salt
- 0.17g
Ingredients
INGREDIENTS: Wheat Flour, Sourdough (Wheat), Salt, Extra Virgin Olive Oil, Yeast.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/6 of a pack (7g) |
---|---|---|
Energy | 1611kJ / 380kcal | 113kJ / 27kcal |
Fat | 1.8g | 0.1g |
Saturates | 0.3g | <0.1g |
Carbohydrate | 77.8g | 5.4g |
Sugars | 3.7g | 0.3g |
Fibre | 3.6g | 0.2g |
Protein | 11.4g | 0.8g |
Salt | 2.42g | 0.17g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 49kJ 12kcal
- Fat
- 0.8g
- Saturates
- <0.1g
- Sugars
- 0.5g
- Salt
- 0.18g
Ingredients
INGREDIENTS: Partially Reconstituted Sundried Tomato [Tomato, Water, Salt, White Wine Vinegar], Red Pepper, Semi Dried Tomato, Concentrated Lemon Juice, Garlic, White Wine Vinegar, Cornflour, Sunflower Oil, Rosemary, Parsley, Salt, Red Wine Vinegar, Sugar, Basil, Oregano, Acidity Regulator (Lactic Acid).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/6 of a pack (11g) |
---|---|---|
Energy | 446kJ / 107kcal | 49kJ / 12kcal |
Fat | 7.2g | 0.8g |
Saturates | 0.8g | <0.1g |
Carbohydrate | 6.8g | 0.7g |
Sugars | 4.4g | 0.5g |
Fibre | 3.3g | 0.4g |
Protein | 2.2g | 0.2g |
Salt | 1.63g | 0.18g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 172kJ 41kcal
- Fat
- 3.3g
- Saturates
- 2.2g
- Sugars
- <0.1g
- Salt
- 0.24g
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/6 of a pack (12g) |
---|---|---|
Energy | 1433kJ / 345kcal | 172kJ / 41kcal |
Fat | 27.3g | 3.3g |
Saturates | 18.0g | 2.2g |
Carbohydrate | 2.0g | 0.2g |
Sugars | 0.1g | <0.1g |
Fibre | 1.0g | 0.1g |
Protein | 22.5g | 2.7g |
Salt | 2.00g | 0.24g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 221kJ 53kcal
- Fat
- 4.6g
- Saturates
- 1.6g
- Sugars
- <0.1g
- Salt
- 0.42g
Ingredients
INGREDIENTS: Pork, Water, Salt, Smoked Paprika, Garlic, Dextrose, Antioxidant (Sodium Ascorbate), Nutmeg, Preservative (Sodium Nitrite), Oregano.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/6 of a pack (12g) |
---|---|---|
Energy | 1841kJ / 444kcal | 221kJ / 53kcal |
Fat | 38.0g | 4.6g |
Saturates | 13.4g | 1.6g |
Carbohydrate | 2.2g | 0.3g |
Sugars | 0.8g | <0.1g |
Fibre | 0.8g | <0.1g |
Protein | 23.0g | 2.8g |
Salt | 3.50g | 0.42g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | 1/6 of a pack (54g) |
---|---|---|
Energy | 1139kJ / 274kcal | 615kJ / 148kcal |
Fat | 18.7g | 10.1g |
Saturates | 7.4g | 4.0g |
Carbohydrate | 13.2g | 7.1g |
Sugars | 2.6g | 1.4g |
Fibre | 2.3g | 1.3g |
Protein | 12.1g | 6.5g |
Salt | 2.42g | 1.30g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025