Description
Ingredients
Allergy Information
Net Contents
Additives
Typical Values | Per 100g | Per servving‡ | RI per serving† | |
---|---|---|---|---|
Energy | 1403 kJ | 842 kJ | 335 kcal | |
Fat | 10 g | 6.0 g | ||
of which saturates | 4.9 g | 2.9 g | ||
Carbohydrate | 36 g | 21 g | ||
of which sugars | 14 g | 8.2 g | ||
of which polyols | 16 g | 9.7 g | ||
Fibre | 6.8 g | 4.1 g | ||
Protein | 29 g | 17 g | ||
Salt | 1.5 g | 0.88 g | ||
Vitamin A | 456 μg | 274 μg | 34% | |
Vitamin D | 3.0 μg | 1.8 μg | 36% | |
Vitamin E | 6.4 mg | 3.8 mg | 32% | |
Vitamin K | 53 μg | 32 μg | 43% | |
Vitamin C | 97 mg | 58 mg | 72% | |
Thiamin | 0.62 mg | 0.37 mg | 34% | |
Riboflavin | 0.84 mg | 0.50 mg | 36% | |
Niacin | 9.1 mg | 5.5 mg | 34% | |
Vitamin B6 | 0.78 mg | 0.47 mg | 34% | |
Folic Acid | 110 μg | 66.0 μg | 33% | |
Vitamin B12 | 1.3 μg | 0.78 μg | 31% | |
Biotin | 28 μg | 17 μg | 34% | |
Pantothenic Acid | 3.1 mg | 1.9 mg | 31% | |
Potassium | 839 mg | 504 mg | 25% | |
Chloride | 332 mg | 199 mg | 25% | |
Calcium | 419 mg | 251 mg | 31% | |
Phosphorus | 416 mg | 250 mg | 36% | |
Magnesium | 198 mg | 119 mg | 32% | |
Iron | 12 mg | 7.2 mg | 52% | |
Zinc | 7.6 mg | 4.6 mg | 58% | |
Copper | 0.97 mg | 0.58 mg | 58% | |
Manganese | 2.4 mg | 1.4 mg | 72% | |
Flouride | 2.5 mg | 1.5 mg | 43 % | |
Selenium | 40 μg | 24 μg | 32% | |
Chromium | 32 μg | 19 μg | 49% | |
Molybdenum | 41 μg | 24 μg | 49% | |
Iodine | 107 μg | 64.2 μg | 43% | |
Sodium | 588 mg | 353 mg | n/a | |
Linoleic acid | 1.8 g | 1.1 g | n/a | |
Vitamins (†RI = Reference Intake) | - | - | - | |
Minerals (†RI = Reference Intake) | - | - | - | |
‡1 serving = 1 x 60 g bar | - | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025