Description
Ingredients
Allergy Information
Net Contents
Preparation and Usage
Additives
Typical Values | Per 100 ml | Per Serving |
---|---|---|
Energy | 329 kJ | 1645 kJ |
- | 78 kcal | 390 kcal |
Fat | 2.1 g | 11 g |
of which saturates | 1 g | 5.0 g |
Carbohydrate | 7.3 g | 37 g |
of which sugars | 7 g | 35 g |
Fibre | 2.4 g | 12 g |
Protein | 6.2 g | 31.0 g |
Salt | 0.20 g | 1.00 g |
Vitamins and Minerals | ||
Vitamin A | 32.0 µg | 160 µg |
Vitamin D | 0.28 µg | 1.4 µg |
Vitamin E | 0.82 mg | 4.1 mg |
Vitamin K | 3.8 µg | 19 µg |
Vitamin C | 2.4 mg | 12.0 mg |
Vitamin B1 (Thiamin) | 0.057 mg | 0.29 mg |
Vitamin B2 (Riboflavin) | 0.098 mg | 0.49 mg |
Niacin Pre (B3) | 0.80 mg | 4.0 mg |
Pantothenic Acid (B5) | 0.49 mg | 2.5 mg |
Vitamin B6 (Pyroxidine) | 0.070 mg | 0.35 mg |
Biotin (B7) | 3.0 µg | 15.0 µg |
Folic Acid (B9) | 9.60 µg | 48.0 µg |
Vitamin B12 | 0.14 µg | 0.70 µg |
Calcium | 176 mg | 880 mg |
Phosphorous | 126 mg | 630 mg |
Potassium | 152 mg | 760 mg |
Chloride | 65.6 mg | 328 mg |
Magnesium | 24.0 mg | 120 mg |
Iron | 0.70 mg | 3.50 mg |
Zinc | 0.62 mg | 3.1 mg |
Copper | 0.070 mg | 0.35 mg |
lodide | 16.5 µg | 82.5 µg |
Manganese | 0.14 mg | 0.70 mg |
Selenium | 4.7 µg | 24 µg |
Chromium | 2.00 µg | 10.00 µg |
Molybdenum | 5.5 µg | 28 µg |
500 ml = 1 meal | - | - |
** Nutrient reference value for the average person for an adult (8,400 kJ/2,000 kcal) | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025