Description
Ingredients
Allergy Information
Net Contents
Additives
Typical Values | Per 100 g | Per serving‡ | % RI Per serving† | |
---|---|---|---|---|
Energy | 1407 kJ | 844 kJ | 336 kcal | |
Fat | 6.2 g | 6.2 g | ||
of which saturates | 10 g | 3.0 g | ||
Carbohydrate | 37 g | 22 g | ||
of which sugars | 15 g | 8.9 g | ||
of which polyols | 16 g | 9.8 g | ||
Fibre | 7.9 g | 4.8 g | ||
Protein | 26 g | 16 g | ||
Salt | 1.6 g | 0.96 g | ||
Vitamin A | 456 µg | 274 µg | 34 % | |
Vitamin D | 3.0 µg | 1.8 µg | 36 % | |
Vitamin E | 6.4 mg | 3.8 mg | 32 % | |
Vitamin K | 53 µg | 32 µg | 43 % | |
Vitamin C | 97 mg | 58 mg | 73 % | |
Thiamin | 0.62 mg | 0.37 mg | 34 % | |
Riboflavin | 0.84 mg | 0.50 mg | 36 % | |
Niacin | 9.1 mg | 5.5 mg | 34 % | |
Vitamin B6 | 0.79 mg | 0.47 mg | 34 % | |
Folic Acid | 108 µg | 64.7 µg | 32 % | |
Vitamin B12 | 1.3 µg | 0.78 µg | 31 % | |
Biotin | 28 µg | 17 µg | 33 % | |
Pantothenic Acid | 3.1 mg | 1.8 mg | 31 % | |
Potassium | 840 mg | 504 mg | 25 % | |
Chloride | 445 mg | 267 mg | 33 % | |
Calcium | 410 mg | 246 mg | 31 % | |
Phosphorus | 381 mg | 228 mg | 33 % | |
Magnesium | 189 mg | 114 mg | 30 % | |
Iron | 11 mg | 6.8 mg | 48 % | |
Zinc | 7.5 mg | 4.5 mg | n/a | |
Copper | 0.92 mg | 0.55 mg | 55 % | |
Manganese | 2.2 mg | 1.3 mg | 66 % | |
Fluoride | 2.5 mg | 1.5 mg | 43 % | |
Selenium | 40 µg | 24 µg | 43 % | |
Chromium | 32 µg | 19 µg | 48 % | |
Molybdenum | 40 µg | 24 µg | 48 % | |
Iodine | 107 µg | 64.3 µg | 43 % | |
Sodium | 638 mg | 383 mg | n/a | |
Linoleic acid | 1.8 g | 1.1 g | n/a | |
Vitamins (†RI = Reference Intake) | - | - | - | |
Minerals (†RI = Reference Intake) | - | - | - | |
‡ 1 Serving = 1 x 60 g bar | - | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025