




HiPP Organic 2 Follow on Baby Milk Powder Formula, From 6 Months, 800g
£13.50
£16.88/kg

HiPP Organic 2 Follow on Baby Milk Powder Formula, From 6 Months, 800g
£13.50
£16.88/kg
Ingredients
Nutrition information
| Typical Values | per 100ml† |
|---|---|
| Energy | 285kJ / 68kcal |
| Fat | 3.7g |
| of which: saturates | 1.6g |
| of which: monounsaturates | 1.6g |
| of which: polyunsaturates | 0.5g |
| Linoleic acid (omega-6) | 0.42g |
| a-linolenic acid (ALA/omega-3) | 0.06g |
| Docosahexaenoic acid (DHA/omega-3) | 13.6mg |
| Carbohydrate | 7.2g |
| of which: sugars | 7.2g |
| of which: lactose | 7.0g |
| Fibre | 0.4g |
| of which: Galacto-oligosaccharides (GOS) | 0.4g |
| Protein | 1.3g |
| Sodium | 20mg |
| Potassium | 88mg |
| Chloride | 52mg |
| Calcium | 77mg |
| Phosphorus | 44mg |
| Magnesium | 6.3mg |
| Iron | 1.0mg |
| Zinc | 0.5mg |
| Copper | 0.054mg |
| Manganese | 0.0070mg |
| Fluoride | <0.010mg |
| Selenium | 3.9μg |
| Iodine | 15μg |
| Vitamin A | 56μg |
| Vitamin D | 1.6μg (23%)** |
| Vitamin E | 0.80mg |
| Vitamin K | 3.9μg |
| Vitamin C | 10mg |
| Thiamin (Vitamin B1) | 0.051mg |
| Riboflavin (Vitamin B2) | 0.15mg |
| Niacin | 0.53mg |
| Vitamin B6 | 0.042mg |
| Folic Acid | 11.3μg |
| Vitamin B12 | 0.10μg |
| Biotin | 1.6μg |
| Pantothenic acid | 0.35mg |
| of which: | - |
| Minerals | - |
| Vitamins | - |
| †Typical values per 100 ml prepared feed (13.4g HiPP organic follow on milk and 90ml water) | - |
| **Percentage reference nutrient value | - |
Allergy Information
Preparation and Usage
Storage
Net Contents
Produce of
Lower age limit
Recycling
Return to
Manufacturer Address
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2026