


100. Tesco Finest 3-Tier Seafood Platter 1.323kg (Serves 6)
Guideline Daily Amounts
- Energy
- 994kJ 237kcal
- Fat
- 11.4g
- Saturates
- 2.7g
- Sugars
- 1.9g
- Salt
- 1.76g
Description
Allergy Information
Net Contents
- Energy
- 62kJ 15kcal
- Fat
- <0.1g
- Saturates
- <0.1g
- Sugars
- 0g
- Salt
- 0.17g
Ingredients
INGREDIENTS: Black Tiger Prawn (Crustacean) (98%), Salt, Antioxidant (Sodium Metabisulphite).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/6 of a pack black tiger prawns (20g) |
---|---|---|
Energy | 310kJ / 73kcal | 62kJ / 15kcal |
Fat | 0.4g | <0.1g |
Saturates | 0.1g | <0.1g |
Carbohydrate | 0g | 0g |
Sugars | 0g | 0g |
Fibre | 0.6g | 0.1g |
Protein | 17.1g | 3.4g |
Salt | 0.84g | 0.17g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 70kJ 17kcal
- Fat
- <0.1g
- Saturates
- <0.1g
- Sugars
- 0g
- Salt
- 0.13g
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/6 of a pack crab claws (18g) |
---|---|---|
Energy | 392kJ / 92kcal | 70kJ / 17kcal |
Fat | 0.2g | <0.1g |
Saturates | 0.1g | <0.1g |
Carbohydrate | 0g | 0g |
Sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 22.6g | 4.1g |
Salt | 0.73g | 0.13g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 185kJ 45kcal
- Fat
- 3.8g
- Saturates
- 2.2g
- Sugars
- 0.8g
- Salt
- 0.20g
Ingredients
INGREDIENTS: Crabmeat (Crustacean) (30%), Medium Fat Soft Cheese (Milk), Double Cream (Milk), Rapeseed Oil, Maize Starch, Red Chilli Purée, Water, Lemon Zest, Lemon Juice, Sugar, Dextrose, Salt, Glucose Syrup, Modified Maize Starch, Spirit Vinegar, Dried Red Pepper, Dried Egg Yolk, Garlic Purée, Acidity Regulator (Acetic Acid), Coconut Extract, Sea Salt, Cornflour, Parsley, Dried Garlic, Concentrated Lemon Juice, Preservative (Potassium Sorbate), Chilli Powder, Cayenne Pepper, Stabiliser (Xanthan Gum), Scallop Shell (Mollusc).
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/6 of a pack canapés (18g) |
---|---|---|
Energy | 1028kJ / 248kcal | 185kJ / 45kcal |
Fat | 21.1g | 3.8g |
Saturates | 12.3g | 2.2g |
Carbohydrate | 8.7g | 1.6g |
Sugars | 4.6g | 0.8g |
Fibre | 1.0g | 0.2g |
Protein | 5.4g | 1.0g |
Salt | 1.09g | 0.20g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 230kJ 56kcal
- Fat
- 5.8g
- Saturates
- 0.5g
- Sugars
- 0.5g
- Salt
- 0.10g
Ingredients
INGREDIENTS: Rapeseed Oil, Water, Double Cream (Milk), Pasteurised Egg Yolk, Sugar, Tomato Paste, Brandy (2.5%), Sherry (2.5%), Worcestershire Sauce [Water, Sugar, Spirit Vinegar, Molasses, Onion Purée, Salt, Tamarind Paste, Clove, Ginger Purée, Garlic Purée], Spirit Vinegar, Salt, Concentrated Lemon Juice, Cornflour, Mustard Flour, White Pepper.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/6 of a pack Marie Rose sauce (10g) |
---|---|---|
Energy | 2300kJ / 558kcal | 230kJ / 56kcal |
Fat | 58.0g | 5.8g |
Saturates | 4.8g | 0.5g |
Carbohydrate | 7.7g | 0.8g |
Sugars | 5.0g | 0.5g |
Fibre | 0g | 0g |
Protein | 1.4g | 0.1g |
Salt | 1.00g | 0.10g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 77kJ 18kcal
- Fat
- <0.1g
- Saturates
- <0.1g
- Sugars
- 0g
- Salt
- 0.22g
Ingredients
INGREDIENTS: King Prawn Crevettes (Crustacean) (98%), Salt.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/6 of a pack king prawn crevettes (20g) |
---|---|---|
Energy | 387kJ / 91kcal | 77kJ / 18kcal |
Fat | 0.2g | <0.1g |
Saturates | 0.1g | <0.1g |
Carbohydrate | 0g | 0g |
Sugars | 0g | 0g |
Fibre | 0.7g | 0.1g |
Protein | 22.0g | 4.4g |
Salt | 1.12g | 0.22g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 68kJ 16kcal
- Fat
- 0.1g
- Saturates
- <0.1g
- Sugars
- <0.1g
- Salt
- 0.24g
Ingredients
INGREDIENTS: King Prawn (Crustacean) (98%), Salt.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/6 of a pack king prawns (20g) |
---|---|---|
Energy | 339kJ / 80kcal | 68kJ / 16kcal |
Fat | 0.5g | 0.1g |
Saturates | 0.3g | <0.1g |
Carbohydrate | 0.4g | <0.1g |
Sugars | 0.4g | <0.1g |
Fibre | <0.1g | <0.1g |
Protein | 18.4g | 3.7g |
Salt | 1.18g | 0.24g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 3kJ <1kcal
- Fat
- <0.1g
- Saturates
- <0.1g
- Sugars
- <0.1g
- Salt
- <0.01g
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/6 of a pack parsley (1.7g) |
---|---|---|
Energy | 170kJ / 41kcal | 3kJ / <1kcal |
Fat | 1.3g | <0.1g |
Saturates | 0.3g | <0.1g |
Carbohydrate | 2.7g | <0.1g |
Sugars | 2.3g | <0.1g |
Fibre | 3.3g | <0.1g |
Protein | 2.9g | <0.1g |
Salt | 0.08g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 275kJ 66kcal
- Fat
- 3.7g
- Saturates
- 0.6g
- Sugars
- 1.1g
- Salt
- 0.27g
Ingredients
INGREDIENTS: Salmon (Fish) (90%), Honey (3.5%), Demerara Sugar, Water, Salt, Sunflower Oil and/or Rapeseed Oil.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/6 of a pack hot smoked salmon (27g) |
---|---|---|
Energy | 1020kJ / 244kcal | 275kJ / 66kcal |
Fat | 13.6g | 3.7g |
Saturates | 2.1g | 0.6g |
Carbohydrate | 4.6g | 1.2g |
Sugars | 4.2g | 1.1g |
Fibre | 0.4g | 0.1g |
Protein | 25.6g | 6.9g |
Salt | 1.00g | 0.27g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 130kJ 31kcal
- Fat
- 1.6g
- Saturates
- 0.3g
- Sugars
- <0.1g
- Salt
- 0.54g
Ingredients
INGREDIENTS: Salmon (Fish) (97%), Salt, Sugar.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/6 of a pack cold smoked salmon (17g) |
---|---|---|
Energy | 765kJ / 183kcal | 130kJ / 31kcal |
Fat | 9.6g | 1.6g |
Saturates | 1.7g | 0.3g |
Carbohydrate | 1.4g | 0.2g |
Sugars | 0.4g | <0.1g |
Fibre | 0g | 0g |
Protein | 22.7g | 3.9g |
Salt | 3.20g | 0.54g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 9kJ 2kcal
- Fat
- <0.1g
- Saturates
- <0.1g
- Sugars
- 0.2g
- Salt
- <0.01g
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/6 of a pack lemon (7.5g) |
---|---|---|
Energy | 120kJ / 29kcal | 9kJ / 2kcal |
Fat | 0.3g | <0.1g |
Saturates | 0.1g | <0.1g |
Carbohydrate | 3.2g | 0.2g |
Sugars | 3.2g | 0.2g |
Fibre | 4.7g | 0.4g |
Protein | 1.0g | <0.1g |
Salt | 0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 245kJ 58kcal
- Fat
- 0.3g
- Saturates
- <0.1g
- Sugars
- <0.1g
- Salt
- 0.44g
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | 1/6 of a pack lobster (63g) |
---|---|---|
Energy | 389kJ / 92kcal | 245kJ / 58kcal |
Fat | 0.4g | 0.3g |
Saturates | 0.1g | <0.1g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 21.9g | 13.8g |
Salt | 0.69g | 0.44g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | 1/6 of a pack (158g) |
---|---|---|
Energy | 629kJ / 150kcal | 994kJ / 237kcal |
Fat | 7.2g | 11.4g |
Saturates | 1.7g | 2.7g |
Carbohydrate | 1.8g | 2.8g |
Sugars | 1.2g | 1.9g |
Fibre | 0.3g | 0.5g |
Protein | 19.4g | 30.7g |
Salt | 1.11g | 1.76g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025