
Tesco Finest Continental Meat with Iberico Cheese 345g
£10.00
£28.99/kg

Tesco Finest Continental Meat with Iberico Cheese 345g
£10.00
£28.99/kg
Guideline Daily Amounts
- Energy
- 166kJ 40kcal
- Fat
- 3.4g
- Saturates
- 1.3g
- Sugars
- <0.1g
- Salt
- 0.37g
Description
Allergy Information
Legal information
Number of uses
Net Contents
- Energy
- 170kJ 41kcal
- Fat
- 3.4g
- Saturates
- 2.2g
- Sugars
- <0.1g
- Salt
- 0.20g
Ingredients
INGREDIENTS: Iberico Full Fat Hard Cheese (Milk), Stabiliser (Calcium Chloride).
Inedible rind only: Preservative (Natamycin), Colour (Plain Caramel).
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | Per 10g Iberico cheese |
---|---|---|
Energy | 1705kJ / 411kcal | 170kJ / 41kcal |
Fat | 33.9g | 3.4g |
Saturates | 22.4g | 2.2g |
Carbohydrate | 1.3g | 0.1g |
Sugars | 0.9g | <0.1g |
Fibre | 1.9g | 0.2g |
Protein | 24.3g | 2.4g |
Salt | 1.96g | 0.20g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 156kJ 38kcal
- Fat
- 3.2g
- Saturates
- 1.2g
- Sugars
- <0.1g
- Salt
- 0.33g
Ingredients
INGREDIENTS: Pork, Salt, Smoked Paprika, Garlic Powder, Dextrose, Antioxidant (Sodium Ascorbate), Nutmeg, Preservatives (Sodium Nitrite, Potassium Nitrate), Oregano.
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | 4 slices of black garlic chorizo (10g) |
---|---|---|
Energy | 1565kJ / 378kcal | 156kJ / 38kcal |
Fat | 32.1g | 3.2g |
Saturates | 12.1g | 1.2g |
Carbohydrate | 2.7g | 0.3g |
Sugars | 0.9g | <0.1g |
Fibre | 1.0g | 0.1g |
Protein | 19.0g | 1.9g |
Salt | 3.33g | 0.33g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 57kJ 14kcal
- Fat
- 0.8g
- Saturates
- 0.3g
- Sugars
- <0.1g
- Salt
- 0.25g
Ingredients
INGREDIENTS: Pork Leg, Salt.
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | 1 slice of Serrano ham (5.5g) |
---|---|---|
Energy | 1042kJ / 249kcal | 57kJ / 14kcal |
Fat | 13.7g | 0.8g |
Saturates | 4.9g | 0.3g |
Carbohydrate | 0.9g | <0.1g |
Sugars | 0.9g | <0.1g |
Fibre | 1.0g | <0.1g |
Protein | 30.1g | 1.7g |
Salt | 4.60g | 0.25g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 156kJ 38kcal
- Fat
- 3.1g
- Saturates
- 1.3g
- Sugars
- <0.1g
- Salt
- 0.33g
Ingredients
INGREDIENTS: Pork, Salt, Maltodextrin, Black Pepper, Dextrose, Garlic Paste, White Pepper, Antioxidant (Sodium Erythorbate), Preservative (Sodium Nitrite).
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | 4 slices of salchichon (10g) |
---|---|---|
Energy | 1557kJ / 376kcal | 156kJ / 38kcal |
Fat | 31.4g | 3.1g |
Saturates | 12.6g | 1.3g |
Carbohydrate | 0.9g | <0.1g |
Sugars | 0.9g | <0.1g |
Fibre | 1.0g | 0.1g |
Protein | 21.9g | 2.2g |
Salt | 3.33g | 0.33g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 166kJ 40kcal
- Fat
- 3.4g
- Saturates
- 1.3g
- Sugars
- <0.1g
- Salt
- 0.37g
Ingredients
INGREDIENTS: Pork, Salt, Smoked Paprika, Garlic, Dextrose, Antioxidant (Sodium Ascorbate), Preservatives (Sodium Nitrite, Potassium Nitrate), Nutmeg, Oregano.
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | 4 slices of chorizo (10g) |
---|---|---|
Energy | 1657kJ / 400kcal | 166kJ / 40kcal |
Fat | 34.2g | 3.4g |
Saturates | 12.6g | 1.3g |
Carbohydrate | 0.9g | <0.1g |
Sugars | 0.9g | <0.1g |
Fibre | 1.4g | 0.1g |
Protein | 21.5g | 2.2g |
Salt | 3.72g | 0.37g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | 4 slices of chorizo (10g) |
---|---|---|
Energy | 1657kJ / 400kcal | 166kJ / 40kcal |
Fat | 34.2g | 3.4g |
Saturates | 12.6g | 1.3g |
Carbohydrate | 0.9g | <0.1g |
Sugars | 0.9g | <0.1g |
Fibre | 1.4g | 0.1g |
Protein | 21.5g | 2.2g |
Salt | 3.72g | 0.37g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025