Guideline Daily Amounts
- Energy
- 121kJ 29kcal
- Fat
- 1.4g
- Saturates
- 0.8g
- Sugars
- 0.8g
- Salt
- 0.09g
Description
Allergy Information
Net Contents
- Energy
- 77kJ 18kcal
- Fat
- 0.5g
- Saturates
- <0.1g
- Sugars
- <0.1g
- Salt
- 0.05g
Ingredients
INGREDIENTS: Rye Flour (48%), Wheat Flour [Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin] (48%), Sunflower Oil, Sea Salt, Black Pepper, Honey, Dried Skimmed Milk.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One cracker (4.5g) |
---|---|---|
Energy | 1704kJ / 406kcal | 77kJ / 18kcal |
Fat | 11.6g | 0.5g |
Saturates | 1.1g | <0.1g |
Carbohydrate | 59.4g | 2.7g |
Sugars | 1.6g | <0.1g |
Fibre | 11.7g | 0.5g |
Protein | 10.1g | 0.5g |
Salt | 1.17g | 0.05g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 121kJ 29kcal
- Fat
- 1.4g
- Saturates
- 0.8g
- Sugars
- 0.8g
- Salt
- 0.09g
Ingredients
INGREDIENTS: Wholemeal Wheat Flour (50%), Butter (Milk) (24%), Wheat Flour [Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin], Sugar, Salt, Malted Barley Flour, Raising Agent (Sodium Bicarbonate), Glucose Syrup.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One cracker (6g) |
---|---|---|
Energy | 2013kJ / 481kcal | 121kJ / 29kcal |
Fat | 22.6g | 1.4g |
Saturates | 13.4g | 0.8g |
Carbohydrate | 55.8g | 3.3g |
Sugars | 12.6g | 0.8g |
Fibre | 7.1g | 0.4g |
Protein | 10.1g | 0.6g |
Salt | 1.58g | 0.09g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 94kJ 23kcal
- Fat
- 1.0g
- Saturates
- 0.1g
- Sugars
- <0.1g
- Salt
- 0.05g
Ingredients
INGREDIENTS: Wholemeal Wheat Flour, Sunflower Oil, Sesame Seeds (8%), Activated Carbon (2.5%), Yeast Extract, Raising Agent (Sodium Bicarbonate), Salt.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One cracker (5g) |
---|---|---|
Energy | 1886kJ / 451kcal | 94kJ / 23kcal |
Fat | 19.7g | 1.0g |
Saturates | 2.3g | 0.1g |
Carbohydrate | 47.4g | 2.4g |
Sugars | 1.1g | <0.1g |
Fibre | 11.2g | 0.6g |
Protein | 15.4g | 0.8g |
Salt | 1.02g | 0.05g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 144kJ 34kcal
- Fat
- 1.6g
- Saturates
- 1.0g
- Sugars
- 0.5g
- Salt
- 0.09g
Ingredients
INGREDIENTS: Wheat Flour [Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin], Butter (Milk) (27%), Sugar, Salt, Shallot Powder, Thyme, Raising Agent (Sodium Bicarbonate), Black Pepper.
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | One cracker (7g) |
---|---|---|
Energy | 2063kJ / 493kcal | 144kJ / 34kcal |
Fat | 23.0g | 1.6g |
Saturates | 13.7g | 1.0g |
Carbohydrate | 62.0g | 4.3g |
Sugars | 6.8g | 0.5g |
Fibre | 2.8g | 0.2g |
Protein | 8.0g | 0.6g |
Salt | 1.26g | 0.09g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | One cracker (6g) |
---|---|---|
Energy | 2013kJ / 481kcal | 121kJ / 29kcal |
Fat | 22.6g | 1.4g |
Saturates | 13.4g | 0.8g |
Carbohydrate | 55.8g | 3.3g |
Sugars | 12.6g | 0.8g |
Fibre | 7.1g | 0.4g |
Protein | 10.1g | 0.6g |
Salt | 1.58g | 0.09g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025