
Tesco Finest Cheese Selection Gift Pack 636g
£18.00
£28.30/kg

Tesco Finest Cheese Selection Gift Pack 636g
£18.00
£28.30/kg
Guideline Daily Amounts
- Energy
- 555kJ 134kcal
- Fat
- 11.5g
- Saturates
- 8.2g
- Sugars
- 0.2g
- Salt
- 0.53g
Description
Allergy Information
Produce of
Number of uses
Net Contents
Preparation and Usage
Remove from refrigerator 1 hour before serving to allow the flavours to develop.
- Energy
- 555kJ 134kcal
- Fat
- 11.5g
- Saturates
- 8.2g
- Sugars
- 0.2g
- Salt
- 0.53g
Ingredients
INGREDIENTS: Manchego Full Fat Hard Cheese (Milk), Preservative (Egg Lysozyme).
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | Per 30g of Manchego |
---|---|---|
Energy | 1851kJ / 447kcal | 555kJ / 134kcal |
Fat | 38.4g | 11.5g |
Saturates | 27.2g | 8.2g |
Carbohydrate | 0.5g | 0.2g |
Sugars | 0.5g | 0.2g |
Fibre | 0g | 0g |
Protein | 24.9g | 7.5g |
Salt | 1.76g | 0.53g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 663kJ 159kcal
- Fat
- 9.2g
- Saturates
- 1.9g
- Sugars
- 2.9g
- Salt
- <0.01g
Ingredients
INGREDIENTS: Walnuts (79%), Sugar, Sunflower Oil.
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | Per 30g of caramelised walnuts |
---|---|---|
Energy | 2209kJ / 530kcal | 663kJ / 159kcal |
Fat | 30.5g | 9.2g |
Saturates | 6.3g | 1.9g |
Carbohydrate | 47.1g | 14.1g |
Sugars | 9.5g | 2.9g |
Fibre | 6.7g | 2.0g |
Protein | 13.3g | 4.0g |
Salt | <0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 235kJ 55kcal
- Fat
- 0g
- Saturates
- 0g
- Sugars
- 11.6g
- Salt
- <0.01g
Ingredients
INGREDIENTS: Quince (55%), Sugar.
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | Per 20g of quince paste |
---|---|---|
Energy | 1176kJ / 277kcal | 235kJ / 55kcal |
Fat | 0g | 0g |
Saturates | 0g | 0g |
Carbohydrate | 66.7g | 13.3g |
Sugars | 57.8g | 11.6g |
Fibre | 5.0g | 1.0g |
Protein | 0.1g | <0.1g |
Salt | <0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 517kJ 125kcal
- Fat
- 10.5g
- Saturates
- 6.5g
- Sugars
- <0.1g
- Salt
- 0.54g
Ingredients
INGREDIENTS: Barbers Dorset Red Cheese (Milk), Colour (Annatto Norbixin).
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | Per 30g of Barbers Dorset Red |
---|---|---|
Energy | 1725kJ / 416kcal | 517kJ / 125kcal |
Fat | 34.9g | 10.5g |
Saturates | 21.7g | 6.5g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 25.4g | 7.6g |
Salt | 1.80g | 0.54g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 517kJ 125kcal
- Fat
- 10.5g
- Saturates
- 6.5g
- Sugars
- <0.1g
- Salt
- 0.54g
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | Per 30g of Barbers extra mature Cheddar |
---|---|---|
Energy | 1725kJ / 416kcal | 517kJ / 125kcal |
Fat | 34.9g | 10.5g |
Saturates | 21.7g | 6.5g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 25.4g | 7.6g |
Salt | 1.80g | 0.54g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 77kJ 18kcal
- Fat
- 0.5g
- Saturates
- <0.1g
- Sugars
- <0.1g
- Salt
- 0.05g
Ingredients
INGREDIENTS: Rye Flour (48%), Wheat Flour [Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin], Sunflower Oil, Sea Salt, Black Pepper, Honey, Dried Skimmed Milk.
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | One rye & wheat cracker (4.5g) |
---|---|---|
Energy | 1704kJ / 406kcal | 77kJ / 18kcal |
Fat | 11.6g | 0.5g |
Saturates | 1.1g | <0.1g |
Carbohydrate | 59.4g | 2.7g |
Sugars | 1.6g | <0.1g |
Fibre | 11.7g | 0.5g |
Protein | 10.1g | 0.5g |
Salt | 1.17g | 0.05g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 504kJ 122kcal
- Fat
- 12.0g
- Saturates
- 7.8g
- Sugars
- <0.1g
- Salt
- 0.44g
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | Per 30g of triple crème brie |
---|---|---|
Energy | 1681kJ / 407kcal | 504kJ / 122kcal |
Fat | 40.0g | 12.0g |
Saturates | 26.1g | 7.8g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 11.7g | 3.5g |
Salt | 1.48g | 0.44g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | Per 30g of Manchego |
---|---|---|
Energy | 1851kJ / 447kcal | 555kJ / 134kcal |
Fat | 38.4g | 11.5g |
Saturates | 27.2g | 8.2g |
Carbohydrate | 0.5g | 0.2g |
Sugars | 0.5g | 0.2g |
Fibre | 0g | 0g |
Protein | 24.9g | 7.5g |
Salt | 1.76g | 0.53g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025