
Cadbury Chocolate Movie Time Sharing Box 581g

Cadbury Chocolate Movie Time Sharing Box 581g
Highlights
- The Perfect Night in
- Suitable for vegetarians
Description
Allergy Information
Net Contents
- 559 134
- 7.6
- 4.6
- 14
- 0.06
Ingredients
Allergy Information
Nutrition
Typical Values | Per 100 g: | Per 10 pieces (25 g): |
---|---|---|
Energy | 2233 kJ (535 kcal) | 559 kJ (134 kcal) |
- Fat | 30 g | 7.6 g |
- of which Saturates | 18 g | 4.6 g |
- Carbohydrate | 57 g | 14 g |
- of which Sugars | 56 g | 14 g |
- Fibre | 2.1 g | 0.5 g |
- Protein | 7.3 g | 1.8 g |
- Salt | 0.24 g | 0.06 g |
Approximately 3 portions per bag | - | - |
Ingredients
Allergy Information
Nutrition
Typical Values | Per 100 g: | Per 6 chunks (27.5 g): |
---|---|---|
Energy | 2060 kJ (495 kcal) | 567 kJ (136 kcal) |
- Fat | 26 g | 7.2 g |
- of which Saturates | 14.5 g | 4 g |
- Carbohydrate | 55.5 g | 15 g |
- of which Sugars | 54.5 g | 15 g |
- Fibre | 1.3 g | 0.4 g |
- Protein | 8.3 g | 2.3 g |
- Salt | 0.2 g | 0.06 g |
4 portions per bar | - | - |
Ingredients
Allergy Information
Nutrition
Typical Values | Per 100 g: | Per 21 (approx 4 biscuits): |
---|---|---|
Energy | 2145 kJ (513 kcal) | 450 kJ (108 kcal) |
- Fat | 26 g | 5.4 g |
- of which Saturates | 15 g | 3.1 g |
- Carbohydrate | 61 g | 13 g |
- of which Sugars | 35 g | 7.4 g |
- Fibre | 2.3 g | 0.5 g |
- Protein | 7.5 g | 1.6 g |
- Salt | 0.47 g | 0.10 g |
≈ 5 portions per pack | - | - |
Ingredients
Allergy Information
Nutrition
Typical Values | Per 100 g: | Per 26.7 g: |
---|---|---|
Energy | 2174 kJ (520 kcal) | 581 kJ (139 kcal) |
- Fat | 28 g | 7.4 g |
- of which Saturates | 16 g | 4.3 g |
- Carbohydrate | 60 g | 16 g |
- of which Sugars | 57 g | 15 g |
- Fibre | 2.0 g | 0.5 g |
- Protein | 6.3 g | 1.7 g |
- Salt | 0.22 g | 0.06 g |
Approximately 6 portions per bar | - | - |
Ingredients
Allergy Information
Nutrition
Typical Values | Per 100 g: | Per serving (28 g + 200 ml water): |
---|---|---|
Energy | 1679 kJ (398 kcal) | 470 kJ (112 kcal) |
- Fat | 7.5 g | 2.1 g |
- of which Saturates | 5.2 g | 1.5 g |
- Carbohydrate | 69 g | 19 g |
- of which Sugars | 61 g | 17 g |
- Fibre | 8.8 g | 2.5 g |
- Protein | 8.4 g | 2.4 g |
- Salt | 0.88 g | 0.25 g |
4 stick packs in pack | - | - |
Manufacturer Address
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025