

Cadbury Chocolate Xmas Stocking Selection Box 170g

Cadbury Chocolate Xmas Stocking Selection Box 170g
Highlights
- Favourites Together in a Festive Stocking
- Assortment of milk chocolate and white chocolate with caramelised milk powder
- Suitable for vegetarians
Description
Allergy Information
Net Contents
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per bar (21.5 g) | %* / Per bar (21.5 g) | Reference Intakes |
---|---|---|---|---|
Energy | 2217 kJ | 477 kJ | 8400 kJ / | |
- | 530 kcal | 114 kcal | 6 % | 2000 kcal |
Fat | 29 g | 6.3 g | 9 % | 70 g |
of which Saturates | 17 g | 3.6 g | 18 % | 20 g |
Carbohydrate | 58 g | 13 g | 5 % | 260 g |
of which Sugars | 58 g | 12 g | 14 % | 90 g |
Fibre | 2.3 g | 0.5 g | - | - |
Protein | 6.9 g | 1.5 g | 3 % | 50 g |
Salt | 0.26 g | 0.05 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per bar (26.1 g) | %* / Per bar (26.1 g) | Reference Intakes |
---|---|---|---|---|
Energy | 1958 kJ | 511 kJ | 8400 kJ / | |
- | 466 kcal | 122 kcal | 6 % | 2000 kcal |
Fat | 17 g | 4.5 g | 6 % | 70 g |
of which Saturates | 10 g | 2.6 g | 13 % | 20 g |
Carbohydrate | 73 g | 19 g | 7 % | 260 g |
of which Sugars | 65 g | 17 g | 19 % | 90 g |
Fibre | 1.3 g | 0.3 g | - | - |
Protein | 3.1 g | 0.8 g | 2 % | 50 g |
Salt | 0.71 g | 0.19 g | 3 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per bar (27.9 g) | %* / Per bar (27.9 g) | Reference Intakes |
---|---|---|---|---|
Energy | 2271 kJ | 634 kJ | 8400 kJ / | |
- | 544 kcal | 152 kcal | 8 % | 2000 kcal |
Fat | 32 g | 9.0 g | 13 % | 70 g |
of which Saturates | 19 g | 5.2 g | 26 % | 20 g |
Carbohydrate | 56 g | 16 g | 6 % | 260 g |
of which Sugars | 55 g | 15 g | 17 % | 90 g |
Fibre | 2.3 g | 0.6 g | - | - |
Protein | 6.6 g | 1.8 g | 4 % | 50 g |
Salt | 0.24 g | 0.07 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per bar (33.5 g) | %* / Per bar (33.5 g) | Reference Intakes |
---|---|---|---|---|
Energy | 2230 kJ | 747 kJ | 8400 kJ / | |
- | 534 kcal | 179 kcal | 9 % | 2000 kcal |
Fat | 30 g | 10 g | 14 % | 70 g |
of which Saturates | 18 g | 5.9 g | 29 % | 20 g |
Carbohydrate | 57 g | 19 g | 7 % | 260 g |
of which Sugars | 56 g | 19 g | 21 % | 90 g |
Fibre | 2.1 g | 0.7 g | - | - |
Protein | 7.4 g | 2.5 g | 5 % | 50 g |
Salt | 0.24 g | 0.08 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per bar (28 g) | %* / Per bar (28 g) | Reference Intakes |
---|---|---|---|---|
Energy | 2273 kJ | 633 kJ | 8400 kJ / | |
- | 544 kcal | 151 kcal | 8 % | 2000 kcal |
Fat | 30 g | 8.5 g | 12 % | 70 g |
of which Saturates | 18 g | 5.1 g | 25 % | 20 g |
Carbohydrate | 63 g | 18 g | 7 % | 260 g |
of which Sugars | 63 g | 17 g | 19 % | 90 g |
Fibre | 0 g | 0 g | - | - |
Protein | 4.2 g | 1.2 g | 2 % | 50 g |
Salt | 0.30 g | 0.08 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per bar (37 g) | %* / Per bar (37 g) | Reference Intakes |
---|---|---|---|---|
Energy | 2033 kJ | 752 kJ | 8400 kJ / | |
- | 486 kcal | 180 kcal | 9 % | 2000 kcal |
Fat | 24 g | 8.8 g | 13 % | 70 g |
of which Saturates | 13 g | 5.0 g | 25 % | 20 g |
Carbohydrate | 62 g | 23 g | 9 % | 260 g |
of which Sugars | 48 g | 18 g | 20 % | 90 g |
Fibre | 1.3 g | 0.5 g | - | - |
Protein | 4.9 g | 1.8 g | 4 % | 50 g |
Salt | 0.4 g | 0.15 g | 2 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Manufacturer Address
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025