
Kendamil Comfort Milk 0-12 Months 800g
£15.50
£19.38/kg

Kendamil Comfort Milk 0-12 Months 800g
£15.50
£19.38/kg
Highlights
- For the dietary management of colic and constipation
- Formula with reduced lactose & partially hydrolysed protein
- Made with love, from our family to yours
- Whole Milk
- No Palm Oil
- Family Business
- Food for special medical purpose
- Plant - Based DHA Omega 3
- Vegetarian Society Approved
- Suitable for Vegetarians
- Halal Food Authority - HFA Approved
Description
Ingredients
Allergy Information
Net Contents
Preparation and Usage
Typical Values | Per 100g | Per 100ml |
---|---|---|
Energy kJ | 2129 | 275 |
kcal | 509 | 66 |
Fat g | 27 | 3.5 |
α-Linolenic Acid (ALA) mg | 300 | 38.7 |
Docosahexaenoic Acid (DHA-LCP) mg | 125 | 16.1 |
Linoleic Acid mg | 3100 | 400 |
Arachidonic Acid (AA-LCP) mg | 62 | 8 |
Carbohydrate g | 53 | 6.8 |
-of which lactose g | 17.2 | 2.2 |
Fibre g | 3.3 | 0.4 |
-of which galacto-oligosaccharides g | 2.97 | 0.383 |
-of which fructo-oligosaccharides g | 0.33 | 0.04 |
Protein (N x 6.25) g | 12 | 1.5 |
Casein/Whey protein ratio | 10/90 | 10/90 |
Alpha-lactalbumin g | 1.71 | 0.22 |
Partially hydrolysed whey g | 6.15 | 0.79 |
Salt g | 0.38 | 0.05 |
Vitamin A mcg-RE | 450 | 58.1 |
Vitamin D₃ mcg | 11 | 1.4 |
Vitamin E mg-a-TE | 11 | 1.4 |
Vitamin K mcg | 30 | 3.9 |
Vitamin C mg | 90 | 12 |
Thiamin mg | 0.5 | 0.065 |
Riboflavin mg | 1.1 | 0.14 |
Niacin mg | 5.6 | 0.72 |
Vitamin B₆ mg | 0.35 | 0.045 |
Folate mcg (DFE) | 160 | 20.6 |
Vitamin B₁₂ mcg | 1.1 | 0.14 |
Pantothenic Acid mg | 4 | 0.52 |
Biotin mcg | 12 | 1.6 |
Sodium mg | 150 | 19.4 |
Potassium mg | 600 | 77.4 |
Chloride mg | 350 | 45.2 |
Calcium mg | 330 | 42.6 |
Phosphorous mg | 190 | 24.5 |
Magnesium mg | 55 | 7.1 |
Iron mg | 5.4 | 0.7 |
Zinc mg | 3.6 | 0.46 |
Copper mcg | 390 | 50 |
lodine mcg | 100 | 12.9 |
Selenium mcg | 19 | 2.5 |
Manganese mcg | 55 | 7.1 |
Chromium mcg | 3.4 | 0.44 |
Molybdenum mcg | 6.7 | 0.86 |
Fluoride mg | <0.11 | <0.014 |
Taurine mg | 38 | 4.9 |
Choline mg | 160 | 20.6 |
Inositol mg | 70 | 9.03 |
L-Carnitine mg | 9 | 1.2 |
Nucleotides mg | 20 | 2.6 |
Omega 3 | - | - |
Omega 6 | - | - |
Vitamins | - | - |
Minerals | - | - |
Others | - | - |
Distributor Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025