
Naturya Balanced Protein Superfood Shake - Chocolate & Raspberry 550g
£16.00
£2.91/100g

Naturya Balanced Protein Superfood Shake - Chocolate & Raspberry 550g
£16.00
£2.91/100g
Description
Ingredients
Allergy Information
Produce of
Number of uses
Net Contents
Preparation and Usage
Additives
Typical Values | per 100g | % RI† | per 50g | % RI† |
---|---|---|---|---|
Energy | 1672 kJ | 836 kJ | ||
- | 400 kcal | 200 kcal | ||
Fat | 13 g | 6.7 g | ||
of which saturates | 7.5 g | 3.7 g | ||
Carbohydrate | 32 g | 16 g | ||
of which sugars | 4.0 g | 2.0 g | ||
Fibre | 9.1 g | 4.6 g | ||
Protein | 32 g | 16 g | ||
Salt | 0.53 g | 0.26 g | ||
Vitamin A | 642 µg | 80 | 321 µg | 40 |
Vitamin D | 4.3 µg | 87 | 2.2 µg | 43 |
Vitamin E | 8.8 mg | 74 | 4.4 mg | 37 |
Vitamin K | 60 µg | 80 | 30 µg | 40 |
Vitamin C | 128 mg | 161 | 64 mg | 80 |
Thiamin | 1.2 mg | 113 | 0.62 mg | 57 |
Riboflavin (B2) | 1.0 mg | 71 | 0.5 mg | 36 |
Niacin | 12 mg | 75 | 6.0 mg | 38 |
Vitamin B6 | 1.1 mg | 79 | 0.55 mg | 39 |
Folic Acid | 170 µg | 85 | 85 µg | 43 |
Vitamin B12 | 4.0 µg | 161 | 2.0 µg | 80 |
Biotin | 45 µg | 91 | 23 µg | 45 |
Pantothenic acid | 5.0 mg | 83 | 2.5 mg | 42 |
Potassium | 1481 mg | 74 | 741 mg | 37 |
Chloride | 723 mg | 90 | 361 mg | 45 |
Calcium | 482 mg | 60 | 241 mg | 30 |
Phosphorus | 514 mg | 73 | 257 mg | 37 |
Magnesium | 296 mg | 79 | 148 mg | 39 |
Iron | 13 mg | 94 | 6.6 mg | 47 |
Zinc | 9.4 mg | 94 | 4.7 mg | 47 |
Copper | 1.8 mg | 180 | 0.9 mg | 90 |
Manganese | 3.0 mg | 148 | 1.5 mg | 74 |
Fluoride | 2.9 mg | 82 | 1.4 mg | 41 |
Selenium | 46 µg | 84 | 23 µg | 42 |
Chromium | 32 µg | 80 | 16 µg | 40 |
Molybdenum | 40 µg | 81 | 20 µg | 40 |
Iodine | 147 µg | 98 | 73 µg | 49 |
Vitamins & Minerals | - | - | - | - |
†RI = Daily reference intake for vitamins and minerals in adults | - | - | - | - |
This pack contains 11 servings | - | - | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025