
Naturya Blueberry & Banana Supershake 275G
£9.00
£32.73/kg
Ingredients
Allergy Information
Produce of
Number of uses
Net Contents
Preparation and Usage
Typical Values | per 100g | % RI† | per 55g | % RI† |
---|---|---|---|---|
Energy | 1357 kJ | 747 kJ | ||
- | 323 kcal | 178 kcal | ||
Fat | 8.9 g | 4.9 g | ||
of which saturates | 5.3 g | 2.9 g | ||
Carbohydrate | 59 g | 33 g | ||
of which sugars | 13 g | 7.0 g | ||
of which polyols | 20 g | 11 g | ||
Fibre | 6.9 g | 3.8 g | ||
Protein | 17 g | 9.6 g | ||
Salt | 0.30 g | 0.17 g | ||
Vitamin A | 480 µg | 60 | 264 µg | 33 |
Vitamin D | 3.2 µg | 65 | 1.8 µg | 36 |
Vitamin E | 6.6 mg | 55 | 3.6 mg | 30 |
Vitamin K | 45 µg | 60 | 25 µg | 33 |
Vitamin C | 102 mg | 127 | 56 mg | 70 |
Thiamine | 0.96 mg | 88 | 0.53 mg | 48 |
Riboflavin (B2) | 0.75 mg | 53 | 0.41 mg | 29 |
Niacin | 9.0 mg | 56 | 4.9 mg | 31 |
Vitamin B6 | 0.81 mg | 58 | 0.45 mg | 32 |
Folic acid | 127 µg | 64 | 70.0 µg | 35 |
Vitamin B12 | 3.0 µg | 120 | 1.7 µg | 66 |
Biotin | 35 µg | 69 | 19 µg | 38 |
Pantothenic acid | 3.8 mg | 63 | 2.1 mg | 35 |
Potassium | 812 mg | 41 | 446 mg | 22 |
Chloride | 216 mg | 27 | 119 mg | 15 |
Calcium | 214 mg | 27 | 118 mg | 15 |
Phosphorus | 258 mg | 37 | 142 mg | 20 |
Magnesium | 129 mg | 34 | 71.0 mg | 19 |
Iron | 9.2 mg | 66 | 5.1 mg | 36 |
Zinc | 6.3 mg | 63 | 3.5 mg | 35 |
Copper | 0.88 mg | 88 | 0.48 mg | 48 |
Manganese | 2.9 mg | 146 | 1.6 mg | 80 |
Fluoride | 2.2 mg | 62 | 1.2 mg | 34 |
Selenium | 33 µg | 61 | 18 µg | 33 |
Chromium | 24 µg | 60 | 13 µg | 33 |
Molybdenum | 30 µg | 61 | 17 µg | 33 |
Iodine | 96.0 µg | 64 | 53.0 µg | 35 |
Vitamins & Minerals | - | - | - | - |
†RI = Daily reference intake for vitamins and minerals in adults | - | - | - | - |
This pack contains 5 servings | - | - | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025