

Häagen-Dazs Nut Collection Ice Cream Mini Cups 4x95ml
Highlights
- Made with Real Cream
- Pistachio & Cream, Macadamia Nut Brittle - Gluten-free
- Suitable for vegetarians
- Kosher - D
Description
Allergy Information
Net Contents
Preparation and Usage
- Energy
- 892kJ 213kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | 1 x portion (81 g) | %* (81 g) |
---|---|---|---|
Energy | 1101 kJ | 892 kJ | 11% |
- | 263 kcal | 213 kcal | |
Fat | 15 g | 12.1 g | 17% |
of which saturates | 9.1 g | 7.4 g | 37% |
Carbohydrate | 28 g | 22.6 g | 9% |
of which sugars | 27.5 g | 22.3 g | 25% |
Fibre | 0.2 g | 0.2 g | - |
Protein | 4 g | 3.2 g | 6% |
Salt | 0.3 g | 0.25 g | 4% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
- Energy
- 893kJ 214kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | 1 x portion (81 g) | %* (81 g) |
---|---|---|---|
Energy | 1102 kJ | 893 kJ | 11% |
- | 264 kcal | 214 kcal | |
Fat | 16.4 g | 13.3 g | 19% |
of which saturates | 10.8 g | 8.7 g | 44% |
Carbohydrate | 25.1 g | 20.4 g | 8% |
of which sugars | 24.2 g | 19.6 g | 22% |
Fibre | 0.1 g | 0.1 g | - |
Protein | 3.9 g | 3.2 g | 6% |
Salt | 0.22 g | 0.18 g | 3% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
- Energy
- 919kJ 221kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | 1 x portion (79 g) | %* (79 g) |
---|---|---|---|
Energy | 1164 kJ | 919 kJ | 11% |
- | 279 kcal | 221 kcal | |
Fat | 18.1 g | 14.3 g | 20% |
of which saturates | 9.8 g | 7.7 g | 39% |
Carbohydrate | 23.7 g | 18.7 g | 7% |
of which sugars | 21.7 g | 21.7 g | 19% |
Fibre | 0.7 g | 17.1 g | - |
Protein | 5.0 g | 3.9 g | 8% |
Salt | 0.28 g | 0.22 g | 4% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
- Energy
- 1056kJ 254kcal
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | 1 x portion (79 g) | %* (79 g) |
---|---|---|---|
Energy | 1336 kJ | 1056 kJ | 13 % |
- | 321 kcal | 254 kcal | |
Fat | 22.3 g | 17.7 g | 25 % |
of which saturates | 11.1 g | 8.8 g | 44 % |
Carbohydrate | 23.2 g | 18.3 g | 7 % |
of which sugars | 22.3 g | 17.7 g | 20 % |
Fibre | 2.7 g | 2.1 g | - |
Protein | 5.3 g | 4.2 g | 8 % |
Salt | 0.13 g | 0.11 g | 2 % |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
Manufacturer Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025