
Tesco Finest Cheese Selection 490G
£8.75
£17.86/kg

Tesco Finest Cheese Selection 490G
£8.75
£17.86/kg
Guideline Daily Amounts
- Energy
- 517kJ 125kcal
- Fat
- 10.5g
- Saturates
- 6.5g
- Sugars
- <0.1g
- Salt
- 0.54g
Description
Ingredients
INGREDIENTS: Brie Full Fat Soft Cheese (Milk), Wensleydale Cheese with Sweetened Dried Cranberry and Blueberry [Wensleydale Cheese (Milk), Sugar, Cranberry, Fructose, Blueberry, Sunflower Oil], Cheddar Cheese (Milk), Red Leicester Cheese (with Colour: Annatto Norbixin) (Milk), Stilton® Cheese (Milk).
Allergy Information
Number of uses
Net Contents
- Energy
- 378kJ 91kcal
- Fat
- 7.5g
- Saturates
- 5.5g
- Sugars
- <0.1g
- Salt
- 0.36g
Ingredients
Allergy Information
Number of uses
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1260kJ / 304kcal | 378kJ / 91kcal |
Fat | 25.1g | 7.5g |
Saturates | 18.3g | 5.5g |
Carbohydrate | 1.5g | 0.5g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 18.1g | 5.4g |
Salt | 1.21g | 0.36g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 510kJ 123kcal
- Fat
- 10.5g
- Saturates
- 6.9g
- Sugars
- <0.1g
- Salt
- 0.59g
Ingredients
Allergy Information
Number of uses
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1700kJ / 410kcal | 510kJ / 123kcal |
Fat | 35.0g | 10.5g |
Saturates | 23.0g | 6.9g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 23.7g | 7.1g |
Salt | 1.97g | 0.59g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 517kJ 125kcal
- Fat
- 10.5g
- Saturates
- 6.5g
- Sugars
- <0.1g
- Salt
- 0.54g
Allergy Information
Number of uses
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1725kJ / 416kcal | 517kJ / 125kcal |
Fat | 34.9g | 10.5g |
Saturates | 21.7g | 6.5g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 25.4g | 7.6g |
Salt | 1.80g | 0.54g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 454kJ 109kcal
- Fat
- 7.7g
- Saturates
- 5.1g
- Sugars
- 4.6g
- Salt
- 0.37g
Ingredients
INGREDIENTS: Wensleydale Cheese (Milk), Sugar, Cranberry, Fructose, Blueberry, Sunflower Oil.
Allergy Information
Number of uses
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1513kJ / 364kcal | 454kJ / 109kcal |
Fat | 25.5g | 7.7g |
Saturates | 16.9g | 5.1g |
Carbohydrate | 15.4g | 4.6g |
Sugars | 15.4g | 4.6g |
Fibre | 2.8g | 0.8g |
Protein | 16.8g | 5.0g |
Salt | 1.22g | 0.37g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 501kJ 121kcal
- Fat
- 10.1g
- Saturates
- 6.3g
- Sugars
- <0.1g
- Salt
- 0.50g
Ingredients
INGREDIENTS: Red Leicester Cheese (Milk) Colour (Annatto Norbixin).
Allergy Information
Number of uses
Nutrition
Typical Values | Per 100g | Per 30g |
---|---|---|
Energy | 1670kJ / 403kcal | 501kJ / 121kcal |
Fat | 33.6g | 10.1g |
Saturates | 21.1g | 6.3g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 25.0g | 7.5g |
Salt | 1.68g | 0.50g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | Per 30g Cheddar cheese |
---|---|---|
Energy | 1725kJ / 416kcal | 517kJ / 125kcal |
Fat | 34.9g | 10.5g |
Saturates | 21.7g | 6.5g |
Carbohydrate | 0.1g | <0.1g |
Sugars | 0.1g | <0.1g |
Fibre | 0g | 0g |
Protein | 25.4g | 7.6g |
Salt | 1.80g | 0.54g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025