
Naturya Gut Feel Flaxseed Blend - Mixed Berry 240g
£4.80
£20.00/kg

Naturya Gut Feel Flaxseed Blend - Mixed Berry 240g
£4.80
£20.00/kg
Description
Ingredients
Allergy Information
Number of uses
Net Contents
Preparation and Usage
Typical Values | per 100g | % RI† | per 20g | % RI† |
---|---|---|---|---|
Energy | 2064 kJ | 413 kJ | ||
- | 499 kcal | 100 kcal | ||
Fat | 35 g | 7.0 g | ||
of which saturates | 3.3 g | 0.7 g | ||
of which polyunsaturates | 24 g | 4.8 g | ||
Carbohydrate | 15 g | 2.9 g | ||
of which sugars | 13 g | 2.6 g | ||
Fibre | 27 g | 5.4 g | ||
Protein | 18 g | 3.5 g | ||
Salt | 0.10 g | 0.02 g | ||
Calcium | 1342 mg | 168 | 268 mg | 34 |
Phosphorus | 522 mg | 75 | 104 mg | 15 |
Magnesium | 385 mg | 103 | 77.0 mg | 21 |
Copper | 0.98 mg | 98 | 0.20 mg | 20 |
Manganese | 2.1 mg | 103 | 0.41 mg | 21 |
Omega- 3 (ALA) | 14878 g | 2976 g | ||
Vitamins & Minerals | - | - | - | - |
†RI = Daily reference intake for vitamins and minerals in adults | - | - | - | - |
This pack contains 12 servings | - | - | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025