
Celebrations Hot Chocolate Pods 8 Pack 122G
£4.95
£4.06/100g
Description
Allergy Information
Net Contents
Preparation and Usage
Additives
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | / 15 g + 150 ml hot water | / (%**) |
---|---|---|---|
Energy | 1766 kJ | 264 kJ | (3%) |
- | 419 kcal | 63 kcal | (3%) |
Fat | 11 g | 1.7 g | (2%) |
of which saturates | 9.8 g | 1.5 g | (8%) |
Carbohydrate | 74 g | 11 g | (4%) |
of which sugars | 66 g | 9.9 g | (11%) |
Protein | 3.6 g | 0.5 g | (1%) |
Salt | 1.5 g | 0.23 g | (4%) |
Portions per pack: 1 | - | - | - |
**Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | / 15 g + 150 ml hot water | (%**) |
---|---|---|---|
Energy | 1647 kJ | 252 kJ | (3%) |
- | 390 kcal | 60 kcal | (3%) |
Fat | 5.4 g | 0.8 g | (1%) |
of which saturates | 4.5 g | 0.7 g | (4%) |
Carbohydrate | 78 g | 12 g | (5%) |
of which sugars | 63 g | 9.3 g | (10%) |
Protein | 4.5 g | 0.7 g | (1%) |
Salt | 1.5 g | 0.23 g | (4%) |
Portions per pack: 1 | - | - | - |
**Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | 15 g + 150 ml hot water | / (%**) |
---|---|---|---|
Energy | 1726 kJ | 258 kJ | (3%) |
- | 410 kcal | 61 kcal | (3%) |
Fat | 12 g | 1.8 g | (3%) |
of which saturates | 10 g | 1.5 g | (8%) |
Carbohydrate | 67 g | 10 g | (4%) |
of which sugars | 58 g | 8.7 g | (10%) |
Protein | 6.2 g | 0.9 g | (2%) |
Salt | 1.6 g | 0.23 g | (4%) |
Portions per pack: 1 | - | - | - |
**Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | / 15 g + 150 ml hot water | / (%**) |
---|---|---|---|
Energy | 1739 kJ | 261 kJ | (3%) |
- | 413 kcal | 62 kcal | (3%) |
Fat | 10 g | 1.6 g | (2%) |
of which saturates | 8.8 g | 1.3 g | (7%) |
Carbohydrate | 75 g | 11 g | (4%) |
of which sugars | 69 g | 10 g | (11%) |
Protein | 3.7 g | 0.6 g | (1%) |
Salt | 1.1 g | 0.17 g | (3%) |
Portions per pack: 1 | - | - | - |
**Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | / 15 g + 180 ml hot water | (%**) |
---|---|---|---|
Energy | 1740 kJ | 258 kJ | (3%) |
- | 414 kcal | 61 kcal | (3%) |
Fat | 12 g | 1.8 g | (3%) |
of which saturates | 10 g | 1.5 g | (8%) |
Carbohydrate | 68 g | 10 g | (4%) |
of which sugars | 58 g | 8.7 g | (10%) |
Protein | 6.0 g | 0.9 g | (2%) |
Salt | 1.3 g | 0.19 g | (3%) |
Portions per pack: 1 | - | - | - |
**Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | / 17 g + 180 ml hot water | (%**) |
---|---|---|---|
Energy | 1742 kJ | 292 kJ | (3%) |
- | 414 kcal | 69 kcal | (3%) |
Fat | 11 g | 1.8 g | (3%) |
of which saturates | 9.1 g | 1.5 g | (8%) |
Carbohydrate | 71 g | 12 g | (5%) |
of which sugars | 63 g | 11 g | (12%) |
Protein | 5.3 g | 0.9 g | (2%) |
Salt | 1.2 g | 0.20 g | (3%) |
Portions per pack: 1 | - | - | - |
**Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | 15 g + 180 ml hot water | / (%**) |
---|---|---|---|
Energy | 1740 kJ | 261 kJ | (3%) |
- | 414 kcal | 62 kcal | (3%) |
Fat | 12 g | 1.9 g | (3%) |
of which saturates | 10 g | 1.6 g | (8%) |
Carbohydrate | 68 g | 10 g | (4%) |
of which sugars | 59 g | 8.8 g | (10%) |
Protein | 6.0 g | 0.9 g | (2%) |
Salt | 1.3 g | 0.19 g | (3%) |
Portions per pack: 1 | - | - | - |
**Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | / 15 g + 180 ml hot water | / (%**) |
---|---|---|---|
Energy | 1762 kJ | 262 kJ | (3%) |
- | 419 kcal | 62 kcal | (3%) |
Fat | 13 g | 1.9 g | (3%) |
of which saturates | 11 g | 1.7 g | (9%) |
Carbohydrate | 67 g | 10 g | (4%) |
of which sugars | 59 g | 8.8 g | (10%) |
Protein | 6.1 g | 0.9 g | (2%) |
Salt | 1.3 g | 0.19 g | (3%) |
Portions per pack: 1 | - | - | - |
**Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - |
Manufacturer Address
Importer address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025
No reviews yet
Help other customers like you
Reviews are submitted by our customers directly through our website. We also share reviews from other retailers' websites to help you make an informed decision.
Write a review