
Bfree Artisan Style White Sourdough Bread 350G
£3.60
£1.03/100g
Ingredients
Allergy Information
Number of uses
Net Contents
Typical Values | Per 100g | Per 70g portion* |
---|---|---|
Energy | 1022kJ/244kcal | 715kJ/170kcal |
Fat | 6.6g | 4.6g |
of which saturates | 0.6g | 0.4g |
Carbohydrate | 38g | 27g |
of which sugars | 3.4g | 2.4g |
Fibre | 8.7g | 6.1g |
Protein | 3.5g | 2.5g |
Salt | 0.9g | 0.6g |
Vitamin D | 1.4µg (NRV 28%) | (NRV 20%) 0.98µg |
Riboflavin (B2) | 0.50mg (NRV 36%) | (NRV 25%) 0.35mg |
Niacin (B3) | 5.2mg (NRV 32%) | (NRV 23%) 3.6mg |
Vitamin B6 | 0.66mg (NRV 47%) | (NRV 33%) 0.46mg |
Folic Acid (B9) | 60.5µg (NRV 30%) | (NRV 21%) 42.3µg |
Pantothenic Acid (B5) | 1.8mg (NRV 30%) | (NRV 21%) 1.2mg |
Calcium | 280mg (NRV 35%) | (NRV 25%) 196mg |
*This pack contains approximately 5 portions (2 slices approx 70g) | - | - |
NRV (Nutrient Reference Value) | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2023