



Wall's Mini Milk Vanilla, Strawberry & Chocolate Ice Cream Lollies 10x35ml
Description
Allergy Information
Net Contents
Additives
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per 100 ml | Per portion** | %* Per portion** |
---|---|---|---|---|
Energy | 531 kJ | 349 kJ | 122 kJ | 1 % |
Energy | 127 kcal | 84 kcal | 29 kcal | 1 % |
Fat | 2,9 g | 1,9 g | 0,7 g | 1 % |
of which saturates | 1,9 g | 1,3 g | 0,4 g | 2 % |
Carbohydrate | 22 g | 14 g | 5,0 g | 2 % |
of which sugars | 18 g | 12 g | 4,1 g | 5 % |
Protein | 3,2 g | 2,1 g | 0,7 g | 1 % |
Salt | 0,16 g | 0,10 g | 0,04 g | <1 % |
Calcium | 1590 mg | 1040 mg | 365 mg | 46 % |
*% of Reference Intake of an average adult (8400 kJ/2000 kcal) | - | - | - | - |
**One portion = 35 ml = 23 g, 10 x one portion = 350 ml = 230 g | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per 100 ml | Per portion** | %* Per portion** |
---|---|---|---|---|
Energy | 538 kJ | 353 kJ | 124 kJ | |
- | 128 kcal | 84 kcal | 30 kcal | 1 % |
Fat | 2,9 g | 1,9 g | 0,7 g | 1 % |
of which saturates | 1,9 g | 1,3 g | 0,4 g | 2 % |
Carbohydrate | 22 g | 14 g | 5,0 g | 2 % |
of which sugars | 18 g | 12 g | 4,1 g | 5 % |
Protein | 3,3 g | 2,1 g | 0,8 g | 2 % |
Salt | 0,16 g | 0,11 g | 0,04 g | <1 % |
Calcium | 1590 mg | 1040 mg | 365 mg | 46 % |
*% of Reference Intake of an average adult (8400 kJ/2000 kcal) | - | - | - | - |
**One portion = 35 ml = 23 g, 10 x one portion = 350 ml = 230 g | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per 100 ml | Per portion** | %* Per portion** |
---|---|---|---|---|
Energy | 553 kJ | 363 kJ | 127 kJ | |
- | 132 kcal | 87 kcal | 30 kcal | 2 % |
Fat | 3,0 g | 2,0 g | 0,7 g | 1 % |
of which saturates | 2,0 g | 1,3 g | 0,5 g | 3 % |
Carbohydrate | 22 g | 14 g | 5,0 g | 2 % |
of which sugars | 18 g | 12 g | 4,1 g | 5 % |
Protein | 3,6 g | 2,4 g | 0,8 g | 2 % |
Salt | 0,16 g | 0,11 g | 0,04 g | <1 % |
Calcium | 1590 mg | 1040 mg | 365 mg | 46 % |
*% of Reference Intake of an average adult (8400 kJ/2000 kcal) | - | - | - | - |
**One portion = 35 ml = 23 g, 10 x one portion = 350 ml = 230 g | - | - | - | - |
Manufacturer Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025