
Aero Festive Selection Box 360G

Aero Festive Selection Box 360G
Highlights
- A selection box containing a choice of four large sharing bars of bubbly chocolate: 1 x Aero Milk, 1 x Aero Peppermint, 1 x Aero Orange, 1 x Aero White
- Iconic, effortless, melt-in-the-mouth aerated chocolate
- No artificial colours, flavours or preservative
- Working with the Rainforest Alliance to support cocoa farmers and their communities
Description
Allergy Information
Net Contents
Preparation and Usage
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 4 pieces | Reference Intake* | % RI* |
---|---|---|---|---|
Energy | 2222kJ | 287kJ | 8400kJ | |
- | 532kcal | 69kcal | 2000kcal | 3% |
Fat | 30.2g | 3.9g | 70g | 6% |
of which: saturates | 17.8g | 2.3g | 20g | 12% |
Carbohydrate | 57.3g | 7.4g | 260g | 3% |
of which: sugars | 56.8g | 7.3g | 90g | 8% |
Fibre | 1.9g | 0.2g | - | - |
Protein | 6.8g | 0.9g | 50g | 2% |
Salt | 0.22g | 0.03g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
Contains 7 servings | - | - | - | - |
Portions should be adjusted for children of different ages | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 4 pieces | Reference Intake* | % RI* |
---|---|---|---|---|
Energy | 2231kJ | 286kJ | 8400kJ | |
- | 534kcal | 68kcal | 2000kcal | 3% |
Fat | 29.8g | 3.8g | 70g | 5% |
of which: saturates | 17.7g | 2.3g | 20g | 12% |
Carbohydrate | 60.8g | 7.8g | 260g | 3% |
of which: sugars | 60.4g | 7.8g | 90g | 9% |
Fibre | 1.0g | 0.1g | - | - |
Protein | 5.1g | 0.7g | 50g | 1% |
Salt | 0.22g | 0.03g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
Contains 7 servings | - | - | - | - |
Portions should be adjusted for children of different ages | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 4 pieces | Reference Intake* | % RI* |
---|---|---|---|---|
Energy | 2224kJ | 286kJ | 8400kJ | |
- | 532kcal | 68kcal | 2000kcal | 3% |
Fat | 29.6g | 3.8g | 70g | 5% |
of which: saturates | 17.6g | 2.3g | 20g | 12% |
Carbohydrate | 60.8g | 7.8g | 260g | 3% |
of which: sugars | 60.5g | 7.8g | 90g | 9% |
Fibre | 1.0g | 0.1g | - | - |
Protein | 5.1g | 0.7g | 50g | 1% |
Salt | 0.23g | 0.03g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
Contains 7 servings | - | - | - | - |
Portions should be adjusted for children of different ages | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 4 pieces | Reference Intake* | % RI* |
---|---|---|---|---|
Energy | 2229kJ | 286kJ | 8400kJ | |
- | 533kcal | 68kcal | 2000kcal | 3% |
Fat | 29.8g | 3.8g | 70g | 5% |
of which: saturates | 17.7g | 2.3g | 20g | 12% |
Carbohydrate | 60.7g | 7.8g | 260g | 3% |
of which: sugars | 60.4g | 7.8g | 90g | 9% |
Fibre | 1.0g | 0.1g | - | - |
Protein | 5.1g | 0.7g | 50g | 1% |
Salt | 0.22g | 0.03g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
Contains 7 servings | - | - | - | - |
Portions should be adjusted for children of different ages | - | - | - | - |
Manufacturer Address
Return to
Explore more
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025