
USN BlueLab 100% Whey Protein Powder - Chocolate Caramel 476g
£20.00
£4.20/100g

USN BlueLab 100% Whey Protein Powder - Chocolate Caramel 476g
£20.00
£4.20/100g
Description
Ingredients
Allergy Information
Produce of
Number of uses
Net Contents
Preparation and Usage
Additives
Typical Values | Per 100g | %RI* | Per 34g | %RI* |
---|---|---|---|---|
Energy | 1596kJ | 543kJ | ||
- | (380kcal) | 19 | (129kcal) | 6 |
Fat | 6.0g | 9 | 2.0g | 3 |
Of which Saturates | 3.9g | 19 | 1.3g | 7 |
Carbohydrate | 8.2g | 3 | 2.8g | 1 |
of which sugars | 6.1g | 7 | 2.1g | 2 |
Fibre | 4.8g | 1.6g | ||
Protein | 73g | 145 | 25g | 49 |
Salt | 1.0g | 17 | 0.4g | 6 |
Calcium | 383mg | 47 | 130mg | 16 |
Phosphorus | 330mg | 47 | 112mg | 16 |
Alanine | 1.2 | |||
Arginine | 0.7 | |||
Aspartic Acid | 2.7 | |||
Cysteine | 0.6 | |||
Glutamine | 4.4 | |||
Glycine | 0.5 | |||
Histidine** | 0.4 | |||
Isoleucine**^ | 1.6 | |||
Leucine**^ | 2.6 | |||
Lysine**^ | 2.3 | |||
Methionine** | 0.5 | |||
Phenylalanine** | 0.8 | |||
Proline | 1.6 | |||
Serine | 1.2 | |||
Threonine** | 1.8 | |||
Tryptophan** | 0.4 | |||
Tyrosine | 0.7 | |||
Valine**^ | 1.5 | |||
Minerals | - | - | - | - |
Amino Acid Profile (g/34g) (From dairy proteins) | - | - | - | - |
*Reference Intake of average adult (8400kJ/2000kcal) | - | - | - | - |
Serving size: 1 scoop (34g), Approx. servings per container: 14 | - | - | - | - |
**Essential amino acids (EAAs) | - | - | - | - |
^Branched Chain Amino Acids (BCAAs) | - | - | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025