Nature Valley Crunchy Variety Cereal Bars Family Pack 10 X 42G
£3.30
£0.79/100g
Allergy Information
Number of uses
Net Contents
Additives
- Energy
- 823kJ
- 196kcal
- 10%of the reference intake
Ingredients
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | 2 x Portion (42g) | %* (42g) |
---|---|---|---|
Energy | 1960 kJ / | 823 kJ / | 10 % |
- | 467 kcal | 196 kcal | |
Fat | 18.1 g | 7.6 g | 11 % |
of which saturates | 2.2 g | 0.9 g | 5 % |
Carbohydrate | 64.3 g | 27.0 g | 10 % |
of which sugars | 26.8 g | 11.3 g | 13 % |
Fibre | 6.4 g | 2.7 g | |
Protein | 8.7 g | 3.6 g | 7 % |
Salt | 0.85 g | 0.36 g | 6 % |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
This pack contains 10 portions | - | - | - |
- Energy
- 832kJ
- 199kcal
- 10%of the reference intake
Ingredients
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | 2 x Portion (42g) | %* (42g) |
---|---|---|---|
Energy | 1981 kJ / | 832 kJ / | 10 % |
- | 473 kcal | 199 kcal | |
Fat | 19.8 g | 8.3 g | 12 % |
of which saturates | 3.4 g | 1.4 g | 7 % |
Carbohydrate | 61.5 g | 25.8 g | 10 % |
of which sugars | 26.8 g | 11.3 g | 13 % |
Fibre | 7.0 g | 2.9 g | |
Protein | 8.7 g | 3.7 g | 7 % |
Salt | 0.65 g | 0.27 g | 5 % |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
This pack contains 10 portions | - | - | - |
- Energy
- 820kJ
- 195kcal
- 10%of the reference intake
Ingredients
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100g | 2 x Portion (42g) | %* (42g) |
---|---|---|---|
Energy | 1951 kJ / | 820 kJ / | 10 % |
- | 465 kcal | 195 kcal | |
Fat | 17.8 g | 7.5 g | 11 % |
of which saturates | 2.2 g | 0.9 g | 5 % |
Carbohydrate | 64.3 g | 27.0 g | 10 % |
of which sugars | 26.8 g | 11.3 g | 13 % |
Fibre | 6.4 g | 2.7 g | |
Protein | 8.7 g | 3.6 g | 7 % |
Salt | 0.78 g | 0.33 g | 5 % |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
This pack contains 10 portions | - | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2024